Manifold directional control valves Parts
Compare Manifold directional control valves
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Design Series | Model Code 1 | Product height in | Product width in | Spool Type |
|---|---|---|---|---|---|
| 616789 | 20 Series | DG4V50CMUA620 | 4.530 | 2.800 | Spool 0 |
| 616788 | 20 Series | DG4V50CJMUH620 | 4.450 | 2.760 | Spool 0 |
| 616787 | 20 Series | DG4V58CJVMUC620 | 4.530 | 2.800 | Spool 8 |
| 616785 | 20 Series | DG4V58CJVMUA620 | 4.530 | 2.800 | Spool 8 |
| 616784 | 20 Series | DG4V58CJVMUH620 | 4.450 | 2.760 | Spool 8 |
| 616783 | 20 Series | DG4V56CMUC620 | 4.530 | 2.800 | Spool 6 |
| 616781 | 20 Series | DG4V56CMUA620 | 4.530 | 2.800 | Spool 6 |
| 6050901-001 | 60 Series | DG4V36CMUG760EN21 | 3.420 | 1.880 | Spool 6 |
| 6050900-001 | 60 Series | DG4V32CMUG760EN21 | 3.420 | 1.880 | Spool 2 |
| 6050435-001 | 66 Series | KDG4V3M33C07NMKUP15GP766 | 3.400 | 1.900 | P port blocked, A, B, T connected |
| 6050430-001 | 66 Series | KDG4V3M2C30NMKUP15GP766 | 3.400 | 1.900 | P port blocked, A, B, T connected |
| 6050379-001 | 60 Series | DG4V322ALMS7UH760 | 3.420 | 1.800 | Spool 22 |
| 6049921-001 | 60 Series | DG4V3220AMUH760 | 3.420 | 1.800 | Spool 220 |
| 6049870-001 | 61 Series | DG4V38BVMX61H761 | 3.420 | 1.800 | Spool 8 |
| 6049799-001 | 60 Series | DG4V32ALMX6A2H760 | 3.420 | 1.880 | Spool 2 |
| 6049797-001 | 60 Series | DG4V32CMX6A2H760 | 3.420 | 1.880 | Spool 2 |
| 6049784-001 | 22 Series | DG4V52CJMUH722EN102 | 4.590 | 2.800 | Spool 2 |
| 6049750-001 | 66 Series | DG4V3M2AMUH766EN212 | 3.420 | 1.800 | Spool 2 |
| 6049716-001 | 66 Series | DG4V3M2CMUH766EN212 | 3.420 | 1.880 | Spool 2 |
| 6049694-001 | 60 Series | DG4V32BMX61H760 | 3.420 | 1.800 | Spool 2 |
| 6049617-001 | 66 Series | DG4V3M2AMUG766 | 3.420 | 1.800 | Spool 2 |
| 6049613-001 | 22 Series | DG4V56CJMUP722J06EU30 | 4.590 | 2.800 | Spool 6 |
| 6049607-001 | 60 Series | DG4V32BMUH760A20B20 | 3.420 | 1.800 | Spool 2 |
| 6049578-001 | 60 Series | DG4V30A207VMKUP5GH760 | 3.420 | 1.800 | Spool 0 |
Common to all listed parts
| Manual override | Plain |
| Stage | Single stage |