
Panels Parts













Compare Panels
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Viewing angles – Vertical | Diagonal | Resolution | Dimensions – Width | Dimensions – Height |
|---|---|---|---|---|---|
| 5AP5130.185C-000 | Direction U = 85° / Direction D = 85° | 18.5" | FHD, 1920 x 1080 pixels | 494 mm | 306 mm |
| 5AP5230.156C-000 | Direction U = 85° / Direction D = 85° | 15.6" | FHD, 1920 x 1080 pixels | 433 mm | 349 mm |
| 5AP5230.185C-000 | Direction U = 85° / Direction D = 85° | 18.5" | FHD, 1920 x 1080 | 494 mm | 385.5 mm |
| 5AP5130.156C-000 | Direction U = 85° / Direction D = 85° | 15.6" | FHD, 1920 x 1080 | 433 mm | 269.5 mm |
| 5AP5130.156B-000 | Direction U = 85° / Direction D = 85° | 15.6" | HD, 1366 x 768 pixels | 433 mm | 269.5 mm |
| 5AP5130.185B-000 | Direction U = 80° / Direction D = 80° | 18.5" | HD, 1366 x 768 pixels | 494 mm | 306 mm |
| 5AP5130.215C-000 | Direction U = 89° / Direction D = 89° | 21.5" | FHD, 1920 x 1080 pixels | 560.5 mm | 344 mm |
| 5AP5130.240C-000 | Direction U = 89° / Direction D = 89° | 24.0" | FHD, 1920 x 1080 pixels | 617.5 mm | 375 mm |
| 5AP5230.156B-000 | Direction U = 85° / Direction D = 85° | 15.6" | HD, 1366 x 768 pixels | 433 mm | 349 mm |
| 5AP5230.185B-000 | Direction U = 80° / Direction D = 80° | 18.5" | HD, 1366 x 768 pixels | 494 mm | 385.5 mm |
| 5AP5230.215C-000 | Direction U = 89° / Direction D = 89° | 21.5" | FHD, 1920 x 1080 pixels | 560.5 mm | 423.5 mm |
| 5AP5230.215I-000 | Direction U = 89° / Direction D = 89° | 21.5" | FHD, 1920 × 1080 pixels | 352 mm | 632 mm |
| 5AP5230.240C-000 | Direction U = 89° / Direction D = 89° | 24.0" | FHD, 1920 x 1080 pixels | 617.5 mm | 454.5 mm |
Common to all listed parts
| Certifications – CE | Yes |
| Certifications – UKCA | Yes |
| Certifications – CRA (Cyber Resilience Act) | In preparation |
| Certifications – UL | cULus E115267; Industrial control equipment |
| Backlight – Type | LED |
| Touch screen – Technology | Projected capacitive touch (PCT) |
| Touch screen – Transmittance | Approx. 88% |
| Type | TFT color |