
Bus units Parts










Compare Bus units
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | PCI slots – Quantity | PCIe slots – Quantity | PCIe slots – Bus speed |
|---|---|---|---|
| 5AC901.BX03-02 | 2 | 1 | x8 (4 GB/s) |
| 5AC901.BX03-01 | — | 3 | x4 (2 GB/s) (2x) x1 (500 MB/s) (1x) |
| 5AC901.BX05-02 | 2 | 3 | x8 (4 GB/s) (1x); x1 (500 MB/s) (2x) |
| 5AC901.BX02-02 | — | 2 | x4 (2 GB/s) (2x) |
| 5AC901.BX01-00 | 1 | — | — |
| 5AC901.BX01-01 | — | 1 | x8 (4 GB/s) |
| 5AC901.BX02-00 | 2 | — | — |
| 5AC901.BX02-01 | 1 | 1 | x8 (4 GB/s) |
| 5AC901.BX05-00 | 5 | — | — |
| 5AC901.BX05-01 | 4 | 1 | x8 (4 GB/s) |
| 5AC901.BX05-03 | — | 5 | x4 (2 GB/s) (2x); x1 (500 MB/s) (3x) |
Common to all listed parts
| Certifications – CE | Yes |
| Certifications – UKCA | Yes |
| Certifications – CRA (Cyber Resilience Act) | Non-compliant |
| Certifications – UL | cULus E115267; Industrial control equipment |
| Pollution degree per EN 61131-2 | Pollution degree 2 |