Compare Joysticks
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | E: CAN | F2: Handle | H1: Defining of front plate | H2: Defining of front plate | H3: Defining of front plate |
|---|
| 83117432 | C90: Node ID 90, 250Kbs | PP7: IP66 version of PR7 | 21A: Black Dome | V2A: Roller hall, 3mm | NNN: No function |
| 83117431 | C93: Node ID 93, 250Kbs | PP7: IP66 version of PR7 | NNN: No function | V2A: Roller hall, 3mm | NNN: No function |
| 83117430 | D33: Node ID 33, 500Kbs | PR2: Prof1 v.2 grip | W1A: Blue K12 | H1A: White K12 | V1A: Roller hall, 5mm |
| 83117394 | C33: Node ID 33, 250Kbs | ST7: Straight Grip (large) | Y1A: Yellow K12 | Y1A: Yellow K12 | L1A: Green K12 |
| 83117392 | C34: Node ID 34, 250Kbs | PR2: Prof1 v.2 grip | 11A: Yellow Dome | 11A: Yellow Dome | 11A: Yellow Dome |
| 83117371 | C34: Node ID 34, 250Kbs | PR2: Prof1 v.2 grip | 11A: Yellow Dome | 11A: Yellow Dome | 11A: Yellow Dome |
| 83117326 | C34: Node ID 34, 250Kbs | SP7: IP66 version of ST7 | 41A: Red Dome | 41A: Red Dome | V1A: Roller hall, 5mm |
| 83117325 | C36: Node ID 36, 250Kbs | SP7: IP66 version of ST7 | 41A: Red Dome | 41A: Red Dome | V1A: Roller hall, 5mm |
| 83117323 | C35: Node ID 35, 250Kbs | SP7: IP66 version of ST7 | 41A: Red Dome | 41A: Red Dome | V1A: Roller hall, 5mm |
| 83117281 | C33: Node ID 33, 250Kbs | SP7: IP66 version of ST7 | M7A: Rocker 2pos mnt | NNN: No function | M7A: Rocker 2pos mnt |
| 83117277 | NNN: No base or analog base | ST7: Straight Grip (large) | V1A: Roller hall, 5mm | NNN: No function | T1A: Toggle |
| 83117273 | C33: Node ID 33, 250Kbs | HR1: Horizontal grip | Q1A: Roller w. lead 3mm | NNN: No function | Q1A: Roller w. lead 3mm |
| 83117244 | C10: Node ID 10, 250Kbs | ST7: Straight Grip (large) | NNN: No function | NNN: No function | NNN: No function |
| 83117243 | C36: Node ID 36, 250Kbs | PR2: Prof1 v.2 grip | P1A: Roller 5mm | NNN: No function | P1A: Roller 5mm |
| 83117242 | C35: Node ID 35, 250Kbs | PR2: Prof1 v.2 grip | P1A: Roller 5mm | NNN: No function | P1A: Roller 5mm |
| 83117241 | C34: Node ID 34, 250Kbs | PR2: Prof1 v.2 grip | P1A: Roller 5mm | NNN: No function | P1A: Roller 5mm |
| 83117240 | C34: Node ID 34, 250Kbs | PR2: Prof1 v.2 grip | NNN: No function | Y1A: Yellow K12 | Y1A: Yellow K12 |
| 83117239 | C10: Node ID 10, 250Kbs | PR2: Prof1 v.2 grip | P1A: Roller 5mm | NNN: No function | P1A: Roller 5mm |
| 83117238 | C13: Node ID 13, 250Kbs | PR2: Prof1 v.2 grip | P1A: Roller 5mm | NNN: No function | P1A: Roller 5mm |
| 83117236 | C93: Node ID 93, 250Kbs | PR7: JS7000 grip | Y1A: Yellow K12 | V2A: Roller hall, 3mm | NNN: No function |
| 83117235 | C33: Node ID 33, 250Kbs | PR2: Prof1 v.2 grip | P1A: Roller 5mm | NNN: No function | P1A: Roller 5mm |
| 83117137 | NNN: No base or analog base | PR2: Prof1 v.2 grip | Y1A: Yellow K12 | Y1A: Yellow K12 | Y1A: Yellow K12 |
| 83117135 | C33: Node ID 33, 250Kbs | ST2: PVRE v.2 grip (medium) | F1A: FNR Arco | NNN: No function | NNN: No function |
| 83117134 | C34: Node ID 34, 250Kbs | PR2: Prof1 v.2 grip | P1A: Roller 5mm | NNN: No function | P1A: Roller 5mm |
Common to all listed parts
| Proposition 65 | Cancer and Reproductive Harm |