
Joysticks Parts
























Compare Joysticks
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | C: Shaft pos. sensing output | F2: Handle | H1: Defining of front plate | H2: Defining of front plate | H3: Defining of front plate |
|---|---|---|---|---|---|
| 83118366 | CSH: CANalog, J1939 w. hall | PR7: JS7000 grip | 41A: Red Dome | U1A: Roller 3mm | NNN: No function |
| 83118363 | CJH: CAN J1939 w. hall | ST2: PVRE v.2 grip (medium) | NNN: No function | NNN: No function | NNN: No function |
| 83118341 | CJH: CAN J1939 w. hall | ST2: PVRE v.2 grip (medium) | NNN: No function | NNN: No function | NNN: No function |
| 83118340 | CJH: CAN J1939 w. hall | ST2: PVRE v.2 grip (medium) | NNN: No function | NNN: No function | NNN: No function |
| 83118339 | PEH: Extended base w. hall | ST7: Straight Grip (large) | Y1A: Yellow K12 | P1A: Roller 5mm | NNN: No function |
| 83118333 | PSH: Standard base w. hall | PR2: Prof1 v.2 grip | G1A: Grey K12 | G1A: Grey K12 | G1A: Grey K12 |
| 83118315 | CJH: CAN J1939 w. hall | SP7: IP66 version of ST7 | K1A: FNR | NNN: No function | NNN: No function |
| 83118298 | CPH: CAN Open w. hall | SP7: IP66 version of ST7 | NNN: No function | Y1A: Yellow K12 | Y1A: Yellow K12 |
| 83118257 | PBH: Basic base w. hall | PR2: Prof1 v.2 grip | L1A: Green K12 | L1A: Green K12 | L1A: Green K12 |
| 83118233 | CMP: CAN+ Open w. potmeter | PR2: Prof1 v.2 grip | Y1A: Yellow K12 | Y1A: Yellow K12 | P1A: Roller 5mm |
| 83118196 | CPH: CAN Open w. hall | PR2: Prof1 v.2 grip | L1A: Green K12 | L1A: Green K12 | P1A: Roller 5mm |
| 83118098 | CPH: CAN Open w. hall | PR2: Prof1 v.2 grip | P1A: Roller 5mm | NNN: No function | G1A: Grey K12 |
| 83118071 | CJH: CAN J1939 w. hall | PR2: Prof1 v.2 grip | P1A: Roller 5mm | NNN: No function | P1A: Roller 5mm |
| 83117866 | CPH: CAN Open w. hall | PR2: Prof1 v.2 grip | Y1A: Yellow K12 | Y1A: Yellow K12 | S1A: Roller w. lead 5mm |
| 83117865 | CPH: CAN Open w. hall | PR2: Prof1 v.2 grip | S1A: Roller w. lead 5mm | NNN: No function | Y1A: Yellow K12 |
| 83117864 | CJH: CAN J1939 w. hall | SP2: IP66 version of ST2 | R1A: Red K12 | Y1A: Yellow K12 | G1A: Grey K12 |
| 83117857 | P2H: programable base w. hall | HR1: Horizontal grip | V2A: Roller hall, 3mm | NNN: No function | V2A: Roller hall, 3mm |
| 83117856 | CJH: CAN J1939 w. hall | HP1: IP66 version of HR1 | Y1A: Yellow K12 | Y1A: Yellow K12 | K1A: FNR |
| 83117770 | PBH: Basic base w. hall | PP7: IP66 version of PR7 | 41A: Red Dome | 11A: Yellow Dome | 11A: Yellow Dome |
| 83117769 | CJH: CAN J1939 w. hall | ST7: Straight Grip (large) | L1A: Green K12 | W1A: Blue K12 | Y1A: Yellow K12 |
| 83117766 | CPH: CAN Open w. hall | PR2: Prof1 v.2 grip | P1A: Roller 5mm | NNN: No function | P1A: Roller 5mm |
| 83117765 | CPH: CAN Open w. hall | PR2: Prof1 v.2 grip | P1A: Roller 5mm | NNN: No function | P1A: Roller 5mm |
| 83117715 | CJH: CAN J1939 w. hall | PP2: IP66 version of PR2 | B1A: Black K12 | B1A: Black K12 | V1A: Roller hall, 5mm |
| 83117714 | CJH: CAN J1939 w. hall | PP2: IP66 version of PR2 | V1A: Roller hall, 5mm | NNN: No function | B1A: Black K12 |
Common to all listed parts
| H11: Def. of grip front side | NNN: No function |
| Proposition 65 | Cancer and Reproductive Harm |