
Joysticks Parts
























Compare Joysticks
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | E: CAN | F2: Handle | H1: Defining of front plate | H3: Defining of front plate | H7: Defining of back side |
|---|---|---|---|---|---|
| 83130958 | NNN: No base or analog base | STS: PVRE grip with rocker sw. | NNN: No function | NNN: No function | NNN: No function |
| 83130957 | C34: Node ID 34, 250Kbs | PP2: IP66 version of PR2 | 11A: Yellow Dome | 31A: Green Dome | O1A: OPS |
| 83130956 | C33: Node ID 33, 250Kbs | PP2: IP66 version of PR2 | 11A: Yellow Dome | 31A: Green Dome | O1A: OPS |
| 83130954 | C01: Node ID 01, 250Kbs | ST2: PVRE v.2 grip (medium) | Y1A: Yellow K12 | NNN: No function | NNN: No function |
| 83130877 | NNN: No base or analog base | PR2: Prof1 v.2 grip | R1A: Red K12 | Y1A: Yellow K12 | R1A: Red K12 |
| 83130799 | C33: Node ID 33, 250Kbs | PP2: IP66 version of PR2 | K1A: FNR | V1A: Roller hall, 5mm | NNN: No function |
| 83130640 | NNN: No base or analog base | SP2: IP66 version of ST2 | NNN: No function | NNN: No function | NNN: No function |
| 83130638 | C33: Node ID 33, 250Kbs | PR2: Prof1 v.2 grip | V1A: Roller hall, 5mm | V1A: Roller hall, 5mm | 61A: White Dome |
| 83130613 | D35: Node ID 35, 500Kbs | SP2: IP66 version of ST2 | V1A: Roller hall, 5mm | NNN: No function | NNN: No function |
| 83130560 | D34: Node ID 34, 500Kbs | NNN: No grip | NNN: No function | NNN: No function | NNN: No function |
| 83130541 | C34: Node ID 34, 250Kbs | SP2: IP66 version of ST2 | NNN: No function | NNN: No function | NNN: No function |
| 83130471 | C33: Node ID 33, 250Kbs | PR2: Prof1 v.2 grip | K3A: FNR Orange F-R print, Lef | P1A: Roller 5mm | O1A: OPS |
| 83130453 | C93: Node ID 93, 250Kbs | PR2: Prof1 v.2 grip | P1A: Roller 5mm | B1A: Black K12 | NNN: No function |
| 83130431 | C33: Node ID 33, 250Kbs | ST2: PVRE v.2 grip (medium) | Y1A: Yellow K12 | Y1A: Yellow K12 | NNN: No function |
| 83130430 | C90: Node ID 90, 250Kbs | ST7: Straight Grip (large) | NNN: No function | W1A: Blue K12 | H1A: White K12 |
| 83130351 | C34: Node ID 34, 250Kbs | PR2: Prof1 v.2 grip | 11A: Yellow Dome | 41A: Red Dome | 41A: Red Dome |
| 83130350 | C33: Node ID 33, 250Kbs | PR2: Prof1 v.2 grip | P1A: Roller 5mm | NNN: No function | 11A: Yellow Dome |
| 83130235 | C20: Node ID 20, 250Kbs | ST7: Straight Grip (large) | V1A: Roller hall, 5mm | W1A: Blue K12 | NNN: No function |
| 83130234 | C21: Node ID 21, 250Kbs | ST7: Straight Grip (large) | W1A: Blue K12 | V1A: Roller hall, 5mm | NNN: No function |
| 83130210 | NNN: No base or analog base | SP2: IP66 version of ST2 | NNN: No function | NNN: No function | NNN: No function |
| 83130207 | C01: Node ID 01, 250Kbs | PR2: Prof1 v.2 grip | P1A: Roller 5mm | V1A: Roller hall, 5mm | O1A: OPS |
| 83130206 | C34: Node ID 34, 250Kbs | PR2: Prof1 v.2 grip | P1A: Roller 5mm | Y1A: Yellow K12 | Y1A: Yellow K12 |
| 83130166 | NNN: No base or analog base | PR2: Prof1 v.2 grip | NNN: No function | P1A: Roller 5mm | 31A: Green Dome |
| 83130165 | NNN: No base or analog base | PR2: Prof1 v.2 grip | P1A: Roller 5mm | NNN: No function | NNN: No function |
Common to all listed parts
| Proposition 65 | Cancer and Reproductive Harm |