
Joysticks Parts
























Compare Joysticks
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | C: Shaft pos. sensing output | E: CAN | H1: Defining of front plate | H2: Defining of front plate | H3: Defining of front plate |
|---|---|---|---|---|---|
| 83133434 | CJH: CAN J1939 w. hall | C33: Node ID 33, 250Kbs | 11A: Yellow Dome | 41A: Red Dome | 41A: Red Dome |
| 83133433 | CMP: CAN+ Open w. potmeter | D36: Node ID 36, 500Kbs | K1A: FNR | NNN: No function | V1A: Roller hall, 5mm |
| 83133407 | CPP: CAN Open w. potmeter | C33: Node ID 33, 250Kbs | V1A: Roller hall, 5mm | NNN: No function | K1A: FNR |
| 83133405 | CJH: CAN J1939 w. hall | C35: Node ID 35, 250Kbs | 11A: Yellow Dome | 11A: Yellow Dome | V1A: Roller hall, 5mm |
| 83133404 | CJH: CAN J1939 w. hall | C34: Node ID 34, 250Kbs | V1A: Roller hall, 5mm | NNN: No function | V1A: Roller hall, 5mm |
| 83133403 | CJH: CAN J1939 w. hall | C33: Node ID 33, 250Kbs | NNN: No function | NNN: No function | NNN: No function |
| 83133393 | CPH: CAN Open w. hall | C03: Node ID 03, 250Kbs | V1A: Roller hall, 5mm | NNN: No function | B1A: Black K12 |
| 83133360 | CJH: CAN J1939 w. hall | C35: Node ID 35, 250Kbs | V1A: Roller hall, 5mm | NNN: No function | NNN: No function |
| 83133259 | CJH: CAN J1939 w. hall | C90: Node ID 90, 250Kbs | NNN: No function | L1A: Green K12 | W1A: Blue K12 |
| 83132983 | PWH: PWM signal w. hall | NNN: No base or analog base | 11H: Yellow Dome | 11H: Yellow Dome | 31H: Green Dome |
| 83132947 | CJH: CAN J1939 w. hall | D34: Node ID 34, 500Kbs | B1A: Black K12 | B1A: Black K12 | S1A: Roller w. lead 5mm |
| 83132946 | CLH: CAN+ J1939 w. hall | B33: Node ID 33, 125Kbs | U1A: Roller 3mm | NNN: No function | Y1A: Yellow K12 |
| 83132945 | CLH: CAN+ J1939 w. hall | B34: Node ID 34, 125Kbs | U1A: Roller 3mm | NNN: No function | Y1A: Yellow K12 |
| 83132944 | PWH: PWM signal w. hall | NNN: No base or analog base | NNN: No function | NNN: No function | NNN: No function |
| 83132901 | PSH: Standard base w. hall | NNN: No base or analog base | R1A: Red K12 | R1A: Red K12 | R1A: Red K12 |
| 83132731 | PSP: Standard base w. potmeter | NNN: No base or analog base | Y1A: Yellow K12 | Y1A: Yellow K12 | Y1A: Yellow K12 |
| 83132724 | CJH: CAN J1939 w. hall | C33: Node ID 33, 250Kbs | NNN: No function | NNN: No function | NNN: No function |
| 83132708 | PSP: Standard base w. potmeter | NNN: No base or analog base | Y1A: Yellow K12 | Y1A: Yellow K12 | Y1A: Yellow K12 |
| 83132707 | PSP: Standard base w. potmeter | NNN: No base or analog base | Y1A: Yellow K12 | Y1A: Yellow K12 | Y1A: Yellow K12 |
| 83132658 | PBH: Basic base w. hall | NNN: No base or analog base | 21A: Black Dome | 21A: Black Dome | V1A: Roller hall, 5mm |
| 83132657 | CPH: CAN Open w. hall | C10: Node ID 10, 250Kbs | Y1A: Yellow K12 | Y1A: Yellow K12 | Y1A: Yellow K12 |
| 83132604 | PRH: Analog w. hall (5V only) | NNN: No base or analog base | NNN: No function | NNN: No function | NNN: No function |
| 83132585 | CJH: CAN J1939 w. hall | C33: Node ID 33, 250Kbs | V1A: Roller hall, 5mm | NNN: No function | V1A: Roller hall, 5mm |
| 83132431 | PSP: Standard base w. potmeter | NNN: No base or analog base | NNN: No function | NNN: No function | NNN: No function |
Common to all listed parts
| H11: Def. of grip front side | NNN: No function |
| Proposition 65 | Cancer and Reproductive Harm |