
SIRIUS 3RQ4 coupling relays, narrow design Parts
























Compare SIRIUS 3RQ4 coupling relays, narrow design
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Net Weight | height | depth | power loss [W] maximum | control supply voltage at DC rated value |
|---|---|---|---|---|---|
| 3RQ4914-7BP02 | 5 g | 93 mm | 84.5 mm | — | — |
| 3RQ4914-7BP00 | 4.8 g | 93 mm | 84.5 mm | — | — |
| 3RQ4914-7BM02 | 6.8 g | 93 mm | 84.5 mm | — | — |
| 3RQ4914-7BM00 | 6.8 g | 93 mm | 84.5 mm | — | — |
| 3RQ4118-1AB00 | 0.04 kg | 93 mm | 88.5 mm | 0.25 W | 24 V |
| 3RQ4070-2SG30 | 0.03 kg | 93 mm | 84.5 mm | 1.9 W | 110 ... 230 V |
| 3RQ4070-2SB30 | 0.03 kg | 93 mm | 84.5 mm | 0.15 W | 11 ... 30 V |
| 3RQ4070-1SG30 | 0.035 kg | 93 mm | 84.5 mm | 1.9 W | 110 ... 230 V |
| 3RQ4070-1SB30 | 0.034 kg | 93 mm | 84.5 mm | 0.15 W | 11 ... 30 V |
| 3RQ4055-2SM30 | 0.031 kg | 93 mm | 84.5 mm | 0.15 W | 11 ... 30 V |
| 3RQ4055-1SM30 | 0.035 kg | 93 mm | 84.5 mm | 0.15 W | 11 ... 30 V |
| 3RQ4053-1SG30 | 0.036 kg | 93 mm | 84.5 mm | 1.9 W | 110 ... 230 V |
| 3RQ4052-2SM50 | 0.03 kg | 93 mm | 84.5 mm | 0.2 W | 11 ... 30 V |
| 3RQ4052-1SM30 | 0.035 kg | 93 mm | 84.5 mm | 0.15 W | 11 ... 30 V |
| 3RQ4053-2SG30 | 0.03 kg | 93 mm | 84.5 mm | 1.9 W | 110 ... 230 V |
| 3RQ4038-2AE01 | 0.035 kg | 93 mm | 84.5 mm | 0.8 W | 115 V |
| 3RQ4038-2AE00 | 0.035 kg | 93 mm | 84.5 mm | 0.8 W | 115 V |
| 3RQ4038-2AB01 | 0.035 kg | 93 mm | 84.5 mm | 0.25 W | 24 V |
| 3RQ4901-0C | 0.002 kg | 49 mm | 3.6 mm | — | — |
| 3RQ4901-0B | 1 g | 24.2 mm | 3.6 mm | — | — |
| 3RQ4901-0A | 0.67 g | 11.8 mm | 3.6 mm | — | — |
| 3RQ4900-0A | 0.01 kg | 104.4 mm | 89.5 mm | — | — |
| 3RQ4128-2AB30 | 0.032 kg | 93 mm | 88.5 mm | 0.25 W | 24 V |
| 3RQ4128-1AB30 | 0.04 kg | 93 mm | 88.5 mm | 0.25 W | 24 V |
Common to all listed parts
| flammability class of enclosure material | UL94 V-0 |
| Substance Prohibitance (day/month/year) | 09/26/2024 |
| relative humidity during operation | 10 ... 95 % |