ABB Thermal Overload Relays Parts
Available on requestTF42-16B Thermal Overload Relay 13 ... 16 A
Available on requestTF42-2.3B Thermal Overload Relay 1.7 ... 2.3 A
Available on requestTF42-13 Thermal Overload Relay 10 ... 13 A
Available on requestTF42-1.7B Thermal Overload Relay 1.3 ... 1.7 A
Available on requestTF42-13B Thermal Overload Relay 10 ... 13 A
Available on requestTF42-0.74 Thermal Overload Relay 0.55 ... 0.74 A
Available on requestTF42-10 Thermal Overload Relay 7.6 ... 10 A
Available on requestTF42-10B Thermal Overload Relay 7.6 ... 10 A
Available on requestTF42-1.3B Thermal Overload Relay 1.0 ... 1.3 A
Available on requestTF42-0.55 Thermal Overload Relay 0.41 ... 0.55 A
Available on requestTF42-1.0B Thermal Overload Relay 0.74 ... 1.0 A
Available on requestTF42-1.7 Thermal Overload Relay 1.3 ... 1.7 A
Available on requestTF42-1.3 Thermal Overload Relay 1.0 ... 1.3 A
Available on requestTF42-1.0 Thermal Overload Relay 0.74 ... 1.0 A
Available on requestTF42-0.31 Thermal Overload Relay 0.23 ... 0.31 A
Available on requestTF42-0.55B Thermal Overload Relay 0.41 ... 0.55 A
Available on requestTF42-0.41 Thermal Overload Relay 0.31 ... 0.41 A
Available on requestTF42-0.17 Thermal Overload Relay 0.13 ... 0.17 A
Available on requestTF42-0.74B Thermal Overload Relay 0.55 ... 0.74 A
Available on requestTF42-0.41B Thermal Overload Relay 0.31 ... 0.41 A
Available on requestTF42-0.31B Thermal Overload Relay 0.23 ... 0.31 A
Available on requestTF42-0.23B Thermal Overload Relay 0.17 ... 0.23 A
Available on requestTF42-0.23 Thermal Overload Relay 0.17 ... 0.23 A
Available on requestTF42-0.17B Thermal Overload Relay 0.13 ... 0.17 ACompare ABB Thermal Overload Relays
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Order code (ABB product ID) | Type | Setting Range | Rated Operational Current (I<sub>e</sub>) | UNSPSC |
|---|---|---|---|---|---|
| 1SAZ741201R1047 | 1SAZ741201R1047 | TF42-16B | 13 ... 16 A | 16 A | 39121520 |
| 1SAZ741201R1031 | 1SAZ741201R1031 | TF42-2.3B | 1.7 ... 2.3 A | 2.3 A | 39121520 |
| 1SAZ721201R1045 | 1SAZ721201R1045 | TF42-13 | 10 ... 13 A | 13 A | 39122330 |
| 1SAZ741201R1028 | 1SAZ741201R1028 | TF42-1.7B | 1.3 ... 1.7 A | 1.7 A | 39121520 |
| 1SAZ741201R1045 | 1SAZ741201R1045 | TF42-13B | 10 ... 13 A | 13 A | 39121520 |
| 1SAZ721201R1021 | 1SAZ721201R1021 | TF42-0.74 | 0.55 ... 0.74 A | 0.74 A | 39122330 |
| 1SAZ721201R1043 | 1SAZ721201R1043 | TF42-10 | 7.6 ... 10 A | 10 A | 39122330 |
| 1SAZ741201R1043 | 1SAZ741201R1043 | TF42-10B | 7.6 ... 10 A | 10 A | 39121520 |
| 1SAZ741201R1025 | 1SAZ741201R1025 | TF42-1.3B | 1.0 ... 1.3 A | 1.3 A | 39122330 |
| 1SAZ721201R1017 | 1SAZ721201R1017 | TF42-0.55 | 0.41 ... 0.55 A | 0.55 A | 39122330 |
| 1SAZ741201R1023 | 1SAZ741201R1023 | TF42-1.0B | 0.74 ... 1.0 A | 1 A | 39121520 |
| 1SAZ721201R1028 | 1SAZ721201R1028 | TF42-1.7 | 1.3 ... 1.7 A | 1.7 A | 39122330 |
| 1SAZ721201R1025 | 1SAZ721201R1025 | TF42-1.3 | 1.0 ... 1.3 A | 1.3 A | 39122330 |
| 1SAZ721201R1023 | 1SAZ721201R1023 | TF42-1.0 | 0.74 ... 1.0 A | 1 A | 39122330 |
| 1SAZ721201R1013 | 1SAZ721201R1013 | TF42-0.31 | 0.23 ... 0.31 A | 0.31 A | 39122330 |
| 1SAZ741201R1017 | 1SAZ741201R1017 | TF42-0.55B | 0.41 ... 0.55 A | 0.55 A | 39121520 |
| 1SAZ721201R1014 | 1SAZ721201R1014 | TF42-0.41 | 0.31 ... 0.41 A | 0.41 A | 39122330 |
| 1SAZ721201R1008 | 1SAZ721201R1008 | TF42-0.17 | 0.13 ... 0.17 A | 0.17 A | 39122330 |
| 1SAZ741201R1021 | 1SAZ741201R1021 | TF42-0.74B | 0.55 ... 0.74 A | 0.74 A | 39121520 |
| 1SAZ741201R1014 | 1SAZ741201R1014 | TF42-0.41B | 0.31 ... 0.41 A | 0.41 A | 39121520 |
| 1SAZ741201R1013 | 1SAZ741201R1013 | TF42-0.31B | 0.23 ... 0.31 A | 0.31 A | 39121520 |
| 1SAZ741201R1009 | 1SAZ741201R1009 | TF42-0.23B | 0.17 ... 0.23 A | 0.23 A | 39121520 |
| 1SAZ721201R1009 | 1SAZ721201R1009 | TF42-0.23 | 0.17 ... 0.23 A | 0.23 A | 39122330 |
| 1SAZ741201R1008 | 1SAZ741201R1008 | TF42-0.17B | 0.13 ... 0.17 A | 0.17 A | 39121520 |
Common to all listed parts
| Lifecycle | Active (current ABB product) |
| Minimum Order Quantity | 1 piece |
| Customs Tariff Number | 85364900 |
| Product Net Width | 45 mm |
| Product Net Height | 88.3 mm |
| Product Net Depth / Length | 70.5 mm |
| Product Net Weight | 0.13 kg |
| Rated Impulse Withstand Voltage (U<sub>imp</sub>) | Auxiliary Circuit 6 kV, Main Circuit 6 kV |