ABB Lighting Contactors Parts
Compare ABB Lighting Contactors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Order code (ABB product ID) | Type | Product Net Width | Product Net Height | Product Net Weight |
|---|---|---|---|---|---|
| 7GSP025530R0006 | 7GSP025530R0006 | 463MD0CJB24F0 | 13.72 in | 7.76 in | 14.41 lb |
| 7GSP025531R0006 | 7GSP025531R0006 | 463MD0CJB24G0 | 13.72 in | 7.76 in | 14.41 lb |
| 7GSP025532R0006 | 7GSP025532R0006 | 463MD0CJD | 4.18 in | 3.86 in | 6.59 lb |
| 7GSP025528R0006 | 7GSP025528R0006 | 463MD0CJB14G0 | 13.54 in | 7.67 in | 12.87 lb |
| 1SQA016020R0001 | 1SQA016020R0001 | 463MD0CJB14FD | 0.01 in | 0.01 in | 1 lb |
| 7GSP025527R0006 | 7GSP025527R0006 | 463MD0CJB14B0 | 13.54 in | 7.67 in | 12.87 lb |
| 1SQA016019R0001 | 1SQA016019R0001 | 463MD0CJB14A1 | 0.01 in | 0.01 in | 1 lb |
| 7GSP025524R0006 | 7GSP025524R0006 | 463MD0CJA28A0 | 13.72 in | 7.76 in | 14.41 lb |
| 7GSP025525R0006 | 7GSP025525R0006 | 463MD0CJA44A0 | 13.55 in | 7.76 in | 18.41 lb |
| 7GSP025526R0006 | 7GSP025526R0006 | 463MD0CJB10B0 | 13.54 in | 7.67 in | 12.87 lb |
| 7GSP025522R0006 | 7GSP025522R0006 | 463MD0CJA24A0 | 13.72 in | 7.76 in | 14.41 lb |
| 7GSP025523R0006 | 7GSP025523R0006 | 463MD0CJA24FE | 13.72 in | 7.76 in | 18.41 lb |
| 1SQA012480R0001 | 1SQA012480R0001 | 463MD0CJA40A0 | 0.01 in | 0.01 in | 1 lb |
| 7GSP037074R0006 | 7GSP037074R0006 | 463MD0CJA25B0 | 12 in | 6.5 in | — |
| 7GSP025521R0006 | 7GSP025521R0006 | 463MD0CJA20A0 | 10.72 in | 5.51 in | 14.41 lb |
| 7GSP025520R0006 | 7GSP025520R0006 | 463MD0CJA18A0 | 13.54 in | 7.67 in | 12.87 lb |
| 7GSP025519R0006 | 7GSP025519R0006 | 463MD0CJA14F0 | 13.54 in | 7.67 in | 12.87 lb |
| 7GSP025517R0006 | 7GSP025517R0006 | 463MD0CJA14BD | 13.54 in | 7.67 in | 15.07 lb |
| 7GSP025514R0006 | 7GSP025514R0006 | 463MD0CJA14AE | 13.54 in | 7.67 in | 15.07 lb |
| 7GSP025515R0006 | 7GSP025515R0006 | 463MD0CJA14B0 | 13.54 in | 7.67 in | 12.87 lb |
| 7GSP025518R0006 | 7GSP025518R0006 | 463MD0CJA14D0 | 13.54 in | 7.67 in | 12.87 lb |
| 7GSP025516R0006 | 7GSP025516R0006 | 463MD0CJA14BB | 13.54 in | 7.67 in | 15.07 lb |
| 7GSP025513R0006 | 7GSP025513R0006 | 463MD0CJA14AD | 13.54 in | 7.67 in | 15.07 lb |
| 1SQA016018R0001 | 1SQA016018R0001 | 463MD0CJA12A0 | 0.01 in | 0.01 in | 1 lb |
Common to all listed parts
| Lifecycle | Active (current ABB product) |