ABB Lighting Contactors Parts
Compare ABB Lighting Contactors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Order code (ABB product ID) | Type | Product Net Width | Product Net Height | Product Net Weight |
|---|---|---|---|---|---|
| 7GSP037072R0006 | 7GSP037072R0006 | 463MB0PNA10AA | 12 in | 6.5 in | — |
| 7GSP025489R0006 | 7GSP025489R0006 | 463MB0PNA10A0 | 10 in | 4.62 in | 11.66 lb |
| 7GSP025487R0006 | 7GSP025487R0006 | 463MB0PLA | 4.18 in | 3.86 in | 5.84 lb |
| 7GSP025484R0006 | 7GSP025484R0006 | 463MB0NJB10A0 | 10 in | 4.62 in | 11.66 lb |
| 7GSP025488R0006 | 7GSP025488R0006 | 463MB0PNA | 4.18 in | 3.86 in | 5.84 lb |
| 7GSP025485R0006 | 7GSP025485R0006 | 463MB0NJC10D1 | 13.54 in | 7.67 in | 12.12 lb |
| 7GSP025486R0006 | 7GSP025486R0006 | 463MB0NLA10A0 | 10 in | 4.62 in | 11.66 lb |
| 1SQA021443R0001 | 1SQA021443R0001 | 463MB0NSA | 0.01 in | 0.01 in | 1 lb |
| 1SQA019996R0001 | 1SQA019996R0001 | 463MB0NJD20A0 | 0.01 in | 0.01 in | 1 lb |
| 1SQA016987R0001 | 1SQA016987R0001 | 463MB0NJA47A0 | 0.01 in | 0.01 in | 1 lb |
| 7GSP025483R0006 | 7GSP025483R0006 | 463MB0NJA20A0 | 10.72 in | 5.51 in | 13.66 lb |
| 7GSP037071R0006 | 7GSP037071R0006 | 463MB0NJA10B0 | 14 in | 8 in | — |
| 7GSP025479R0006 | 7GSP025479R0006 | 463MB0NJA10A1 | 10 in | 4.62 in | 11.66 lb |
| 7GSP025482R0006 | 7GSP025482R0006 | 463MB0NJA11A0 | 13.54 in | 7.67 in | 12.12 lb |
| 1SQA016986R0001 | 1SQA016986R0001 | 463MB0NJA10AB | 0.01 in | 0.01 in | 1 lb |
| 7GSP025481R0006 | 7GSP025481R0006 | 463MB0NJA10AD | 13.54 in | 7.67 in | 14.32 lb |
| 7GSP025480R0006 | 7GSP025480R0006 | 463MB0NJA10AA | 13.54 in | 7.67 in | 12.12 lb |
| 7GSP025474R0006 | 7GSP025474R0006 | 463MB0MJA10A0 | 10 in | 4.62 in | 11.66 lb |
| 7GSP025475R0006 | 7GSP025475R0006 | 463MB0MNA10A0 | 10 in | 4.62 in | 11.66 lb |
| 7GSP025478R0006 | 7GSP025478R0006 | 463MB0NJA10A0 | 10 in | 4.62 in | 11.66 lb |
| 7GSP025477R0006 | 7GSP025477R0006 | 463MB0NJA | 4.18 in | 3.86 in | 5.84 lb |
| 7GSP025473R0006 | 7GSP025473R0006 | 463MB0MJA | 4.18 in | 3.86 in | 5.84 lb |
| 7GSP025476R0006 | 7GSP025476R0006 | 463MB0NCA12B0 | 13.54 in | 7.67 in | 12.12 lb |
| 7GSP025472R0006 | 7GSP025472R0006 | 463MB0MCA20A0 | 10.72 in | 5.51 in | 13.66 lb |
Common to all listed parts
| Lifecycle | Active (current ABB product) |
| Minimum Order Quantity | 1 EA |