ABB Lighting Contactors Parts
Compare ABB Lighting Contactors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Order code (ABB product ID) | Type | Product Net Width | Product Net Height | Product Net Weight |
|---|---|---|---|---|---|
| 1SQA015921R0001 | 1SQA015921R0001 | 463L84AJA14A0 | 0.01 in | 0.01 in | 1 lb |
| 1SQA017711R0001 | 1SQA017711R0001 | 463L82AJA | 0.01 in | 0.01 in | 1 lb |
| 1SQA012443R0001 | 1SQA012443R0001 | 463L80AYA14A0 | 13.54 in | 17.5 in | 1 lb |
| 1SQA012442R0001 | 1SQA012442R0001 | 463L80ASD18B0 | 13.54 in | 17.5 in | 1 lb |
| 1SQA017710R0001 | 1SQA017710R0001 | 463L80AUA20A0 | 0.01 in | 0.01 in | 1 lb |
| 7GSP024743R0006 | 7GSP024743R0006 | 463L80ASA20A0 | 11.5 in | 12.5 in | 12.91 lb |
| 7GSP024745R0006 | 7GSP024745R0006 | 463L81AJD14BB | 13.54 in | 17.5 in | 13.94 lb |
| 7GSP024744R0006 | 7GSP024744R0006 | 463L80AUA10A0 | 10 in | 10 in | 10.91 lb |
| 1SQA014802R0001 | 1SQA014802R0001 | 463L80AUA | 4.18 in | 7.39 in | 1 lb |
| 7GSP024742R0006 | 7GSP024742R0006 | 463L80ASA | 4.18 in | 7.39 in | 5.09 lb |
| 1SQA015920R0001 | 1SQA015920R0001 | 463L80ASA14A0 | 0.01 in | 0.01 in | 1 lb |
| 7GSP024740R0006 | 7GSP024740R0006 | 463L80AND14A1 | 13.54 in | 17.5 in | 11.37 lb |
| 7GSP024741R0006 | 7GSP024741R0006 | 463L80ANJ10A0 | 10 in | 10 in | 10.91 lb |
| 1SQA012441R0001 | 1SQA012441R0001 | 463L80AND24A0 | 14.53 in | 17.5 in | 1 lb |
| 7GSP024738R0006 | 7GSP024738R0006 | 463L80ANA20A0 | 11.5 in | 12.5 in | 12.91 lb |
| 1SQA019829R0012 | 1SQA019829R0012 | 463L80ANA44A0 | 0.01 in | 0.01 in | 1 lb |
| 1SQA012440R0001 | 1SQA012440R0001 | 463L80AND14A0 | 13.54 in | 17.5 in | 1 lb |
| 7GSP024739R0006 | 7GSP024739R0006 | 463L80ANA24A0 | 14.53 in | 17.5 in | 12.91 lb |
| 7GSP024737R0006 | 7GSP024737R0006 | 463L80ANA14A0 | 13.54 in | 17.5 in | 11.37 lb |
| 7GSP024736R0006 | 7GSP024736R0006 | 463L80ANA12A0 | 13.54 in | 17.5 in | 11.37 lb |
| 7GSP024735R0006 | 7GSP024735R0006 | 463L80ANA10A0 | 10 in | 10 in | 10.91 lb |
| 7GSP024733R0006 | 7GSP024733R0006 | 463L80ALA44A0 | 13.55 in | 17.5 in | 16.91 lb |
| 1SQA019989R0001 | 1SQA019989R0001 | 463L80AJJ24A0 | 0.01 in | 0.01 in | 1 lb |
| 7GSP024732R0006 | 7GSP024732R0006 | 463L80ALA10A0 | 10 in | 10 in | 10.91 lb |
Common to all listed parts
| Lifecycle | Active (current ABB product) |