ABB Lighting Contactors Parts
Compare ABB Lighting Contactors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Order code (ABB product ID) | Type | Product Net Width | Product Net Height | Product Net Weight |
|---|---|---|---|---|---|
| 7GSP024764R0006 | 7GSP024764R0006 | 463L90ASA20A0 | 11.5 in | 12.5 in | 13.28 lb |
| 7GSP024763R0006 | 7GSP024763R0006 | 463L90ANA10A0 | 10 in | 10 in | 11.28 lb |
| 7GSP024767R0006 | 7GSP024767R0006 | 463LB0ACA | 4.18 in | 7.39 in | 5.84 lb |
| 7GSP024765R0006 | 7GSP024765R0006 | 463L90AUA10A0 | 10 in | 10 in | 11.28 lb |
| 7GSP024762R0006 | 7GSP024762R0006 | 463L90ANA | 4.18 in | 7.39 in | 5.47 lb |
| 7GSP024758R0006 | 7GSP024758R0006 | 463L90AJD44B0 | 13.55 in | 17.5 in | 17.28 lb |
| 7GSP024757R0006 | 7GSP024757R0006 | 463L90AJD24A0 | 14.53 in | 17.5 in | 13.28 lb |
| 7GSP024761R0006 | 7GSP024761R0006 | 463L90ALA24A0 | 14.53 in | 17.5 in | 13.28 lb |
| 7GSP024760R0006 | 7GSP024760R0006 | 463L90AJJ10A0 | 10 in | 10 in | 11.28 lb |
| 7GSP024759R0006 | 7GSP024759R0006 | 463L90AJD44FE | 13.55 in | 17.5 in | 20.37 lb |
| 7GSP024756R0006 | 7GSP024756R0006 | 463L90AJD14D0 | 13.54 in | 17.5 in | 11.74 lb |
| 7GSP024752R0006 | 7GSP024752R0006 | 463L90AJA14DE | 13.54 in | 17.5 in | 13.94 lb |
| 7GSP024755R0006 | 7GSP024755R0006 | 463L90AJD14B0 | 13.54 in | 17.5 in | 11.74 lb |
| 7GSP024750R0006 | 7GSP024750R0006 | 463L90AJA10A0 | 10 in | 10 in | 11.28 lb |
| 7GSP024754R0006 | 7GSP024754R0006 | 463L90AJA40A0 | 13.55 in | 17.5 in | 17.28 lb |
| 7GSP024751R0006 | 7GSP024751R0006 | 463L90AJA14B0 | 13.54 in | 17.5 in | 11.74 lb |
| 7GSP024753R0006 | 7GSP024753R0006 | 463L90AJA20A0 | 11.5 in | 12.5 in | 13.28 lb |
| 7GSP024749R0006 | 7GSP024749R0006 | 463L90AJA | 4.18 in | 7.39 in | 5.47 lb |
| 7GSP024747R0006 | 7GSP024747R0006 | 463L84AJA10A0 | 10 in | 10 in | 12.41 lb |
| 7GSP024746R0006 | 7GSP024746R0006 | 463L81ANC24A0 | 14.53 in | 17.5 in | 13.28 lb |
| 7GSP024748R0006 | 7GSP024748R0006 | 463L84AJD14B0 | 13.54 in | 17.5 in | 12.87 lb |
| 1SQA012444R0001 | 1SQA012444R0001 | 463L82AJA10A0 | 10 in | 10 in | 1 lb |
| 1SQA015922R0001 | 1SQA015922R0001 | 463L84ASA21A0 | 0.01 in | 0.01 in | 1 lb |
| 7GSP037023R0006 | 7GSP037023R0006 | 463L84AJA | 4.18 in | 7.39 in | — |
Common to all listed parts
| Lifecycle | Active (current ABB product) |