
ABB AF Contactors Parts
























Compare ABB AF Contactors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Order code (ABB product ID) | Type | Product Net Depth / Length | Product Net Weight | Terminal Type |
|---|---|---|---|---|---|
| 1SFL427002R1300 | 1SFL427002R1300 | AF116-30-00B-13 | 126 mm | 1.3 kg | Main Circuit: Bars |
| 1SFL427002R1100 | 1SFL427002R1100 | AF116-30-00B-11 | 126 mm | 1.3 kg | Main Circuit: Bars |
| 1SFL427001R4200 | 1SFL427001R4200 | AF116-30-00-42 | 126 mm | 1.55 kg | Double Clamp |
| 1SFL427001R3400 | 1SFL427001R3400 | AF116-30-00-34 | 142.5 mm | 1.55 kg | Double Clamp |
| 1SFL427001R3300 | 1SFL427001R3300 | AF116-30-00-33 | 142.5 mm | 1.55 kg | Double Clamp |
| 1SFL427001R4300 | 1SFL427001R4300 | AF116-30-00-43 | 126 mm | 1.55 kg | Double Clamp |
| 1SFL427001R1400 | 1SFL427001R1400 | AF116-30-00-14 | 126 mm | 1.55 kg | Double Clamp |
| 1SFL427001R3200 | 1SFL427001R3200 | AF116-30-00-32 | 138.5 mm | 1.55 kg | Double Clamp |
| 1SFL427001R1200 | 1SFL427001R1200 | AF116-30-00-12 | 126 mm | 1.55 kg | Double Clamp |
| 1SFL427001W1300 | 1SFL427001W1300 | AF116-30-00-13 Bulk Pack | 126 mm | 1.55 kg | Double Clamp |
| 1SFL427001R3100 | 1SFL427001R3100 | AF116-30-00-31 | 138.5 mm | 1.55 kg | Double Clamp |
| 1SFL457062R7211 | 1SFL457062R7211 | AF110B-30-11RT-72 | 123.5 mm | 1.9 kg | Ring-Tongue Terminals |
| 1SFL427001R1300 | 1SFL427001R1300 | AF116-30-00-13 | 126 mm | 1.55 kg | Double Clamp |
| 1SFL457062R6911 | 1SFL457062R6911 | AF110B-30-11RT-69 | 123.5 mm | 1.9 kg | Ring-Tongue Terminals |
| 1SFL427001R1100 | 1SFL427001R1100 | AF116-30-00-11 | 126 mm | 1.55 kg | Double Clamp |
| 1SFL457062R7011 | 1SFL457062R7011 | AF110B-30-11RT-70 | 123.5 mm | 1.9 kg | Ring-Tongue Terminals |
| 1SFL457063R7211 | 1SFL457063R7211 | AF110B-30-11-72 | 123.5 mm | 1.9 kg | Cable Clamp |
| 1SFL457001R7222 | 1SFL457001R7222 | AF110-30-22-72 | 156.5 mm | 1.9 kg | Cable Clamp |
| 1SFL457001R7022 | 1SFL457001R7022 | AF110-30-22-70 | 156.5 mm | 1.9 kg | Cable Clamp |
| 1SFL457010R9102 | 1SFL457010R9102 | AF110B-30-00RT-68 | 123.5 mm | 1.9 kg | Ring-Tongue Terminals |
| 1SFL457063R6911 | 1SFL457063R6911 | AF110B-30-11-69 | 123.5 mm | 1.9 kg | Cable Clamp |
| 1SFL457063R7011 | 1SFL457063R7011 | AF110B-30-11-70 | 123.5 mm | 1.9 kg | Cable Clamp |
| 1SFL457010R9101 | 1SFL457010R9101 | AF110B-30-00RT-69 | 123.5 mm | 1.9 kg | Ring-Tongue Terminals |
| 1SFL457010R7011 | 1SFL457010R7011 | AF110-30-11RT 100-250V | 123.5 mm | 1.9 kg | Ring-Tongue Terminals |
Common to all listed parts
| Number of Main Contacts NO | 3 |
| Number of Main Contacts NC | 0 |
| Number of Poles | 3P |
| Product Name | Block Contactor |
| WEEE B2C / B2B | Business To Business |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
| Object Classification Code | Q |
| ETIM 7 | EC000066 - Power contactor, AC switching |