
S900 I/O Parts
























Compare S900 I/O
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product ID | ABB type designation | Weight |
|---|---|---|---|
| EXC3KDE175511L9100 | EXC3KDE175511L9100 | AI910S | 0.14 kg |
| EXC3KDE175323L9100 | EXC3KDE175323L9100 | DO910N | 0.135 kg |
| EXC3KDE175363L9100 | EXC3KDE175363L9100 | DP910N | 0.125 kg |
| EXC3KDE175361L9100 | EXC3KDE175361L9100 | DP910S | 0.125 kg |
| EXC3KDE175322L9100 | EXC3KDE175322L9100 | DO910B | 0.13 kg |
| EXC3KDE175362L9100 | EXC3KDE175362L9100 | DP910B | 0.125 kg |
| EXC3KDE175312L9100 | EXC3KDE175312L9100 | DX910B | 0.125 kg |
| EXC3KDE175321L9100 | EXC3KDE175321L9100 | DO910S | 0.135 kg |
| EXC3KDE175313L9100 | EXC3KDE175313L9100 | DX910N | 0.125 kg |
| EXC3KDE175311L9100 | EXC3KDE175311L9100 | DX910S | 0.125 kg |
| EXC3KDE175112L9210 | EXC3KDE175112L9210 | TU921B | 3.54 kg |
| EXC3KDE175113L9210 | EXC3KDE175113L9210 | TU921N | 3.705 kg |
| EXC3KDE175122L9200 | EXC3KDE175122L9200 | CI920B V.1.4.x | 0.13 kg |
| EXC3KDE175111L9210 | EXC3KDE175111L9210 | TU921S | 3.79 kg |
| 3BDS014113 | 3BDS014113 | CI920N V.1.5.X | 140 g |
| 3BDS014112 | 3BDS014112 | CI920B | 0.13 kg |
| 3KDE175831L9200 | 3KDE175831L9200 | IP920 | 0.1 kg |
| 3KDE175532L9300 | 3KDE175532L9300 | AO930B | 0.135 kg |
| 3KDE175831L9240 | 3KDE175831L9240 | BI924S | 0.725 kg |
| 3KDE175831L9230 | 3KDE175831L9230 | BI923S | 0.72 kg |
| 3KDE175613L9110 | 3KDE175613L9110 | SA911N | 0.72 kg |
| 3KDE175533L9300 | 3KDE175533L9300 | AO930N | 0.13 kg |
| 3KDE175613L2210 | 3KDE175613L2210 | CB220N | 4.245 kg |
| 3KDE175533L9100 | 3KDE175533L9100 | AO910N | 0.13 kg |
Common to all listed parts
| System | S900 I/O |