S100 I/O Parts
Compare S100 I/O
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product ID | ABB type designation | Weight |
|---|---|---|---|
| 5730032-BD | 5730032-BD | DSAX 110K02 | 1.5 kg |
| 5730032-BB | 5730032-BB | DSAI 133K02 | 2.01 kg |
| 5730030-VC | 5730030-VC | DSDO 115K01 | 1.01 kg |
| 5730032-BA | 5730032-BA | DSAI 133K01 | 1.265 kg |
| 5730030-UU | 5730030-UU | DSDP 150K01 | 2 kg |
| 3BUR002123R1 | 3BUR002123R1 | DSDO 115AK01 | 1 kg |
| 3BUR002100R1 | 3BUR002100R1 | DSDP 150K10 | 1 kg |
| 3BUR002098R1 | 3BUR002098R1 | DSAX 110AK01 | 1 kg |
| 3BUR002094R1 | 3BUR002094R1 | DSAI 155AK03 | 0.96 kg |
| 3BUR002093R1 | 3BUR002093R1 | DSDI 110AV1K01 | 0.817 kg |
| 3BUR002092R1 | 3BUR002092R1 | DSAI 133AK01 | 1 kg |
| 3BUR002091R1 | 3BUR002091R1 | DSAI 130AK02 | 2 kg |
| 3BUR002090R1 | 3BUR002090R1 | DSAI 130AK01 | 2 kg |
| 3BUR001807R1 | 3BUR001807R1 | DSBC 175K03 | 1.12 kg |
| 3BUR001806R1 | 3BUR001806R1 | DSBC 175K02 | 1 kg |
| 3BUR001805R1 | 3BUR001805R1 | DSBC 175K01 | 0.827 kg |
| 3BSE021523R1 | 3BSE021523R1 | DSDO 115K16 | 0.973 kg |
| 3BSE020832R1 | 3BSE020832R1 | DSDP 140BK01 | 0.6 kg |
| 3BSE020828R1 | 3BSE020828R1 | DSAI 130DK01 | 2 kg |
| 3BSE019950R1 | 3BSE019950R1 | DSDP 150K07 | 0.91 kg |
| 3BSE019948R1 | 3BSE019948R1 | DSAX 110K11 | 1429 kg |
| 3BSE019949R1 | 3BSE019949R1 | DSAX 110K12 | 1.93 kg |
| 3BSE019945R1 | 3BSE019945R1 | DSAI 133K12 | 4.121 kg |
| 3BSE019941R1 | 3BSE019941R1 | DSAX 110K10 | 1.516 kg |
Common to all listed parts
| System | S100 I/O |
| Number of Batteries | 0 |