S100 I/O Parts
Compare S100 I/O
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product ID | ABB type designation | RoHS Information | Weight |
|---|---|---|---|---|
| 3BSE019913R1 | 3BSE019913R1 | DSAI 146K02 | Not RoHs Compliant | 1 kg |
| 3BSE014094R1 | 3BSE014094R1 | TC561K02 | Not RoHs Compliant | 2.15 kg |
| 3BSE008631R1 | 3BSE008631R1 | TC561K01 | Not RoHs Compliant | 1.4 kg |
| 3BNP015174R1 | 3BNP015174R1 | DSTD N021V1 | Following EU Directive 2011/65/EU | 0.32 kg |
| 3BNP004156R1 | 3BNP004156R1 | DSDI 110N K01 | Following EU Directive 2011/65/EU | 2 kg |
| 3BNP004118R1 | 3BNP004118R1 | DSAI130K20 | Following EU Directive 2011/65/EU | 1 kg |
| 3BNP000466R1 | 3BNP000466R1 | DSAO 130K04 | Following EU Directive 2011/65/EU | 1.89 kg |
| 3BNP000465R1 | 3BNP000465R1 | DSAX 110K07 | Following EU Directive 2011/65/EU | 1.47 kg |
| 3BNP000051R2 | 3BNP000051R2 | DSDI 110AV1K02 | Following EU Directive 2011/65/EU | 1.154 kg |
| 3BNP000281R1 | 3BNP000281R1 | DSAI 130K12 | Following EU Directive 2011/65/EU | 0.9 kg |
| 3BNP000035R2 | 3BNP000035R2 | DSDI 110AV1K03 | Following EU Directive 2011/65/EU | 1.527 kg |
| 3BNP000028R1 | 3BNP000028R1 | DSAI 130K03 | Following EU Directive 2011/65/EU | 1.72 kg |
| 3BNP000053R2 | 3BNP000053R2 | DSDI 110AV1K03 | Following EU Directive 2011/65/EU | 2 kg |
| 3BNP000030R2 | 3BNP000030R2 | DSDI 110AV1K02 | Following EU Directive 2011/65/EU | 1.527 kg |
| 3BNP000024R1 | 3BNP000024R1 | DSAI 160K03 | Following EU Directive 2011/65/EU | 1.685 kg |
Common to all listed parts
| System | S100 I/O |
| Number of Batteries | 0 |