Altivar 61 Plus Parts
Available on requestenclosed variable speed drive ATV61 Plus - 90 kW - 500V - IP54 SAMPN: ATV61EXS5D90N · Schneider Electric
Price on request
Request a quote
Available on requestenclosed variable speed drive ATV61 Plus - 630 kW - 690V - IP54 SAMPN: ATV61EXS5C80Y · Schneider Electric
Price on request
Request a quote
Available on requestenclosed variable speed drive ATV61 Plus - 630 kW - 690V - IP54 SAMPN: ATV61EXS5C63Y · Schneider Electric
Price on request
Request a quote
Available on requestenclosed variable speed drive ATV61 Plus - 630 kW - 400V - IP54 SAMPN: ATV61EXS5C63N4 · Schneider Electric
Price on request
Request a quote
Available on requestenclosed variable speed drive ATV61 Plus - 630 kW - 500V - IP54 SAMPN: ATV61EXS5C63N · Schneider Electric
Price on request
Request a quote
Available on requestenclosed variable speed drive ATV61 Plus - 500 kW - 690V - IP54 SAMPN: ATV61EXS5C50Y · Schneider Electric
Price on request
Request a quote
Available on requestenclosed variable speed drive ATV61 Plus - 500 kW - 400V - IP54 SAMPN: ATV61EXS5C50N4 · Schneider Electric
Price on request
Request a quote
Available on requestenclosed variable speed drive ATV61 Plus - 500 kW - 500V - IP54 SAMPN: ATV61EXS5C50N · Schneider Electric
Price on request
Request a quote
Available on requestenclosed variable speed drive ATV61 Plus - 400 kW - 500V - IP54 SAMPN: ATV61EXS5C40N · Schneider Electric
Price on request
Request a quote
Available on requestenclosed variable speed drive ATV61 Plus - 400 kW - 400V - IP54 SAMPN: ATV61EXS5C40N4 · Schneider Electric
Price on request
Request a quote
Available on requestenclosed variable speed drive ATV61 Plus - 310 kW - 690V - IP54 SAMPN: ATV61EXS5C31Y · Schneider Electric
Price on request
Request a quote
Available on requestenclosed variable speed drive ATV61 Plus - 310 kW - 400V - IP54 SAMPN: ATV61EXS5C31N4 · Schneider Electric
Price on request
Request a quote
Available on requestenclosed variable speed drive ATV61 Plus - 310 kW - 500V - IP54 SAMPN: ATV61EXS5C31N · Schneider Electric
Price on request
Request a quote
Available on requestenclosed variable speed drive ATV61 Plus - 250 kW - 690V - IP54 SAMPN: ATV61EXS5C25Y · Schneider Electric
Price on request
Request a quote
Available on requestenclosed variable speed drive ATV61 Plus - 250 kW - 400V - IP54 SAMPN: ATV61EXS5C25N4 · Schneider Electric
Price on request
Request a quote
Available on requestenclosed variable speed drive ATV61 Plus - 250 kW - 500V - IP54 SAMPN: ATV61EXS5C25N · Schneider Electric
Price on request
Request a quote
Available on requestenclosed variable speed drive ATV61 Plus - 220 kW - 400V - IP54 SAMPN: ATV61EXS5C22N4 · Schneider Electric
Price on request
Request a quote
Available on requestenclosed variable speed drive ATV61 Plus - 200 kW - 690V - IP54 SAMPN: ATV61EXS5C20Y · Schneider Electric
Price on request
Request a quote
Available on requestenclosed variable speed drive ATV61 Plus - 200 kW - 500V - IP54 SAMPN: ATV61EXS5C20N · Schneider Electric
Price on request
Request a quote
Available on requestenclosed variable speed drive ATV61 Plus - 160 kW - 690V - IP54 SAMPN: ATV61EXS5C16Y · Schneider Electric
Price on request
Request a quote
Available on requestenclosed variable speed drive ATV61 Plus - 160 kW - 400V - IP54 SAMPN: ATV61EXS5C16N4 · Schneider Electric
Price on request
Request a quote
Available on requestenclosed variable speed drive ATV61 Plus - 130 kW - 690V - IP54 SAMPN: ATV61EXS5C13Y · Schneider Electric
Price on request
Request a quote
Available on requestenclosed variable speed drive ATV61 Plus - 160 kW - 500V - IP54 SAMPN: ATV61EXS5C16N · Schneider Electric
Price on request
Request a quote
Available on requestenclosed variable speed drive ATV61 Plus - 130 kW - 400V - IP54 SAMPN: ATV61EXS5C13N4 · Schneider Electric
Price on request
Request a quoteCompare Altivar 61 Plus
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Motor power kW | Line current | Apparent power | Continuous output current | Maximum transient current |
|---|---|---|---|---|---|
| ATV61EXS5D90N | 90 kW, 3 phases at 500 V | 128 A at 500 V3 phases / 90 kW | 111 kVA for 500 V, 3 phases 90 kW | 136 A, 2.5 kHz at 500 V 3 phases | 163 A for 60 s, 3 phases |
| ATV61EXS5C80Y | 800 kW, 3 phases at 690 V | 775 A at 690 V3 phases / 800 kW | 926 kVA for 690 V, 3 phases 800 kW | 840 A, 2.5 kHz at 690 V 3 phases | 1008 A for 60 s, 3 phases |
| ATV61EXS5C63Y | 630 kW, 3 phases at 690 V | 616 A at 690 V3 phases / 630 kW | 736 kVA for 690 V, 3 phases 630 kW | 675 A, 2.5 kHz at 690 V 3 phases | 810 A for 60 s, 3 phases |
| ATV61EXS5C63N4 | 630 kW, 3 phases at 380...415 V | 1037 A at 400 V3 phases / 630 kW | 718 kVA for 400 V, 3 phases 630 kW | 1188 A, 2.5 kHz at 400 V 3 phases | 1426 A for 60 s, 3 phases |
| ATV61EXS5C63N | 630 kW, 3 phases at 500 V | 847 A at 500 V3 phases / 630 kW | 734 kVA for 500 V, 3 phases 630 kW | 900 A, 2.5 kHz at 500 V 3 phases | 1080 A for 60 s, 3 phases |
| ATV61EXS5C50Y | 500 kW, 3 phases at 690 V | 505 A at 690 V3 phases / 500 kW | 604 kVA for 690 V, 3 phases 500 kW | 543 A, 2.5 kHz at 690 V 3 phases | 652 A for 60 s, 3 phases |
| ATV61EXS5C50N4 | 500 kW, 3 phases at 380...415 V | 835 A at 400 V3 phases / 500 kW | 577 kVA for 400 V, 3 phases 500 kW | 941 A, 2.5 kHz at 400 V 3 phases | 1129 A for 60 s, 3 phases |
| ATV61EXS5C50N | 500 kW, 3 phases at 500 V | 673 A at 500 V3 phases / 500 kW | 583 kVA for 500 V, 3 phases 500 kW | 740 A, 2.5 kHz at 500 V 3 phases | 888 A for 60 s, 3 phases |
| ATV61EXS5C40N | 400 kW, 3 phases at 500 V | 547 A at 500 V3 phases / 400 kW | 474 kVA for 500 V, 3 phases 400 kW | 590 A, 2.5 kHz at 500 V 3 phases | 708 A for 60 s, 3 phases |
| ATV61EXS5C40N4 | 400 kW, 3 phases at 380...415 V | 661 A at 400 V3 phases / 400 kW | 467 kVA for 400 V, 3 phases 400 kW | 759 A, 2.5 kHz at 400 V 3 phases | 911 A for 60 s, 3 phases |
| ATV61EXS5C31Y | 315 kW, 3 phases at 690 V | 317 A at 690 V3 phases / 315 kW | 379 kVA for 690 V, 3 phases 315 kW | 355 A, 2.5 kHz at 690 V 3 phases | 426 A for 60 s, 3 phases |
| ATV61EXS5C31N4 | 315 kW, 3 phases at 380...415 V | 527 A at 400 V3 phases / 315 kW | 365 kVA for 400 V, 3 phases 315 kW | 616 A, 2.5 kHz at 400 V 3 phases | 739 A for 60 s, 3 phases |
| ATV61EXS5C31N | 315 kW, 3 phases at 500 V | 426 A at 500 V3 phases / 315 kW | 369 kVA for 500 V, 3 phases 315 kW | 462 A, 2.5 kHz at 500 V 3 phases | 554 A for 60 s, 3 phases |
| ATV61EXS5C25Y | 250 kW, 3 phases at 690 V | 257 A at 690 V3 phases / 250 kW | 307 kVA for 690 V, 3 phases 250 kW | 290 A, 2.5 kHz at 690 V 3 phases | 348 A for 60 s, 3 phases |
| ATV61EXS5C25N4 | 250 kW, 3 phases at 380...415 V | 418 A at 400 V3 phases / 250 kW | 292 kVA for 400 V, 3 phases 250 kW | 481 A, 2.5 kHz at 400 V 3 phases | 577 A for 60 s, 3 phases |
| ATV61EXS5C25N | 250 kW, 3 phases at 500 V | 342 A at 500 V3 phases / 250 kW | 296 kVA for 500 V, 3 phases 250 kW | 390 A, 2.5 kHz at 500 V 3 phases | 468 A for 60 s, 3 phases |
| ATV61EXS5C22N4 | 220 kW, 3 phases at 380...415 V | 369 A at 400 V3 phases / 220 kW | 261 kVA for 400 V, 3 phases 220 kW | 427 A, 2.5 kHz at 400 V 3 phases | 512 A for 60 s, 3 phases |
| ATV61EXS5C20Y | 200 kW, 3 phases at 690 V | 199 A at 690 V3 phases / 200 kW | 238 kVA for 690 V, 3 phases 200 kW | 220 A, 2.5 kHz at 690 V 3 phases | 264 A for 60 s, 3 phases |
| ATV61EXS5C20N | 200 kW, 3 phases at 500 V | 277 A at 500 V3 phases / 200 kW | 240 kVA for 500 V, 3 phases 200 kW | 312 A, 2.5 kHz at 500 V 3 phases | 374 A for 60 s, 3 phases |
| ATV61EXS5C16Y | 160 kW, 3 phases at 690 V | 163 A at 690 V3 phases / 160 kW | 195 kVA for 690 V, 3 phases 160 kW | 180 A, 2.5 kHz at 690 V 3 phases | 216 A for 60 s, 3 phases |
| ATV61EXS5C16N4 | 160 kW, 3 phases at 380...415 V | 271 A at 400 V3 phases / 160 kW | 190 kVA for 400 V, 3 phases 160 kW | 314 A, 2.5 kHz at 400 V 3 phases | 377 A for 60 s, 3 phases |
| ATV61EXS5C13Y | 132 kW, 3 phases at 690 V | 137 A at 690 V3 phases / 132 kW | 164 kVA for 690 V, 3 phases 132 kW | 150 A, 2.5 kHz at 690 V 3 phases | 180 A for 60 s, 3 phases |
| ATV61EXS5C16N | 160 kW, 3 phases at 500 V | 218 A at 500 V3 phases / 160 kW | 189 kVA for 500 V, 3 phases 160 kW | 240 A, 2.5 kHz at 500 V 3 phases | 288 A for 60 s, 3 phases |
| ATV61EXS5C13N4 | 132 kW, 3 phases at 380...415 V | 227 A at 400 V3 phases / 132 kW | 157 kVA for 400 V, 3 phases 132 kW | 259 A, 2.5 kHz at 400 V 3 phases | 311 A for 60 s, 3 phases |
Common to all listed parts
| Range of product | Altivar 61 Plus |
| Product or component type | Variable speed drive |
| Device short name | ATV61 |
| Product specific application | Pumping and ventilation machine |
| Assembly style | In floor-standing enclosure with separate air flows |
| EMC filter | Integrated |
| Network number of phases | 3 phases |
| Supply frequency | 50...60 Hz |