Cylinder parts and accessories Parts
Available on requestPISTON S 05PC 1-1/2 BOREMPN: SH-1-553-U · Danfoss (Drives)
Price on request
Request a quote
Available on requestPISTON S 1-1/2 BOREMPN: SH-1-553-R-100 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPISTON S 05PC 1-1/2 BOREMPN: SH-1-553-R · Danfoss (Drives)
Price on request
Request a quote
Available on requestSWIVELPINASSEMBLYFOR SPHERICALBEARINGPINMPN: SBPIN-138-10 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPISTON S 3-1/4 BOREMPN: S-3-253-R · Danfoss (Drives)
Price on request
Request a quote
Available on requestPISTON S NCA 12 05PC 1-1/2 BOREMPN: S-1-553-R · Danfoss (Drives)
Price on request
Request a quote
Available on requestPISTON 1-1/2 BOREMPN: R5-532-03 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPISTON BESSER NCA 200MPN: R1-512-02 · Danfoss (Drives)
Price on request
Request a quoteCompare Cylinder parts and accessories
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product height in | Product height mm | Product length in | Product length mm | Product width in |
|---|---|---|---|---|---|
| SH-1-553-U | 1.500 | 38.100 | 1.375 | 34.925 | 1.500 |
| SH-1-553-R-100 | 1.500 | 38.100 | 1.380 | 35.052 | 1.500 |
| SH-1-553-R | 1.500 | 38.100 | 1.300 | 33.020 | 1.500 |
| SBPIN-138-10 | 1.400 | 35.560 | 3.100 | 78.740 | 1.400 |
| S-652-M | 4.500 | 114.300 | 3.500 | 88.900 | 4.500 |
| S-453-R | 3.900 | 99.060 | 1.200 | 30.480 | 3.900 |
| S-3-253-R | 3.200 | 81.280 | 1.200 | 30.480 | 3.200 |
| S-2-553-R | 2.180 | 55.372 | 1.500 | 38.100 | 2.180 |
| S-1253-U | 11.000 | 279.400 | 2.600 | 66.040 | 11.000 |
| S-1053-U | 9.000 | 228.600 | 2.100 | 53.340 | 9.000 |
| S-1-553-R | 1.500 | 38.100 | 1.300 | 33.020 | 1.500 |
| R5-BT51-065-HA0FGL | 3.200 | 81.280 | 1.250 | 31.750 | 3.200 |
| R5-542-05 | 4.000 | 101.600 | 2.500 | 63.500 | 4.000 |
| R5-532-065 | 3.200 | 81.280 | 2.000 | 50.800 | 3.200 |
| R5-532-03 | 1.500 | 38.100 | 1.200 | 30.480 | 1.500 |
| R5-512-20 | 10.200 | 259.080 | 2.200 | 55.880 | 10.200 |
| R5-512-16 | 8.000 | 203.200 | 1.620 | 41.148 | 8.000 |
| R5-512-12 | 5.900 | 149.860 | 2.000 | 50.800 | 5.900 |
| R5-512-065 | 3.200 | 81.280 | 1.200 | 30.480 | 3.200 |
| R5-512-05 | 2.500 | 63.500 | 1.200 | 30.480 | 2.500 |
| R5-512-02 | 1.000 | 25.400 | 1.000 | 25.400 | 1.000 |
| R5-4203-HB04AA | 0.530 | 13.462 | 12.190 | 309.626 | 0.530 |
| R5-4203-HB03JR | 0.750 | 19.050 | 21.250 | 539.750 | 0.750 |
| R1-512-02 | 0.996 | 25.298 | 1.000 | 25.400 | 0.996 |















