Cylinder parts and accessories Parts
Available on requestPISTON S 4 BOREMPN: SH-453-UA-200 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPISTON S 4 BOREMPN: SH-453-R-250 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPISTON S 4 BOREMPN: SH-453-R-200 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPISTON S 3-1/4 BOREMPN: SH-3-253-U-200 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPISTON S 3-1/4 BOREMPN: SH-3-253-U-175 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPISTON S 3-1/4 BOREMPN: SH-3-253-U · Danfoss (Drives)
Price on request
Request a quote
Available on requestPISTON S 3-1/4 BOREMPN: SH-3-253-R-200 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPISTON S 3-1/4 BOREMPN: SH-3-253-R-175 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPISTON S 3-1/4 BOREMPN: SH-3-253-R · Danfoss (Drives)
Price on request
Request a quote
Available on requestPISTON S 2 BORE 05PCMPN: SH-253-U · Danfoss (Drives)
Price on request
Request a quote
Available on requestPISTON S 2 BOREMPN: SH-253-R-137 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPISTON S 05PC 2-1/2 BOREMPN: SH-2-553-U-175 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPISTON S 2-1/2 BOREMPN: SH-2-553-U-137 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPISTON S 2-1/2 BOREMPN: SH-2-553-U · Danfoss (Drives)
Price on request
Request a quote
Available on requestPISTON S 2-1/2 BOREMPN: SH-2-553-R-175 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPISTON S 2-1/2 BOREMPN: SH-2-553-R-137 · Danfoss (Drives)
Price on request
Request a quote
Available on requestPISTON S 05PC 1-1/2 BOREMPN: SH-1-553-U-100 · Danfoss (Drives)
Price on request
Request a quoteCompare Cylinder parts and accessories
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product height in | Product height mm | Product length in | Product length mm | Product width in |
|---|---|---|---|---|---|
| SH-453-UA-200 | 3.200 | 81.280 | 2.000 | 50.800 | 3.200 |
| SH-453-UA | 3.200 | 81.280 | 2.000 | 50.800 | 3.200 |
| SH-453-R-41290 | 4.000 | 101.600 | 3.250 | 82.550 | 4.000 |
| SH-453-R-40465 | 4.000 | 101.600 | 3.500 | 88.900 | 4.000 |
| SH-453-R-250 | 4.000 | 101.600 | 2.000 | 50.800 | 4.000 |
| SH-453-R-200 | 4.000 | 101.600 | 2.000 | 50.800 | 4.000 |
| SH-453-R | 4.000 | 101.600 | 2.000 | 50.800 | 4.000 |
| SH-3-253-U-200 | 2.800 | 71.120 | 1.750 | 44.450 | 2.800 |
| SH-3-253-U-175 | 3.240 | 82.296 | 1.750 | 44.450 | 3.240 |
| SH-3-253-U | 3.240 | 82.296 | 1.750 | 44.450 | 3.240 |
| SH-3-253-R-200 | 3.000 | 76.200 | 1.700 | 43.180 | 3.000 |
| SH-3-253-R-175 | 3.240 | 82.296 | 1.750 | 44.450 | 3.240 |
| SH-3-253-R | 3.000 | 76.200 | 1.700 | 43.180 | 3.000 |
| SH-253-U | 2.000 | 50.800 | 1.300 | 33.020 | 2.000 |
| SH-253-R-137 | 2.000 | 50.800 | 1.370 | 34.798 | 2.000 |
| SH-25-2-175 | 5.620 | 142.748 | 3.500 | 88.900 | 0.625 |
| SH-2-553-U-175 | 2.500 | 63.500 | 1.500 | 38.100 | 2.500 |
| SH-2-553-U-137 | 2.500 | 63.500 | 1.500 | 38.100 | 2.500 |
| SH-2-553-U | 2.500 | 63.500 | 1.500 | 38.100 | 2.500 |
| SH-2-553-R-175 | 2.400 | 60.960 | 1.500 | 38.100 | 2.400 |
| SH-2-553-R-137 | 2.500 | 63.500 | 1.500 | 38.100 | 2.500 |
| SH-2-2-137 | 5.120 | 130.048 | 3.000 | 76.200 | 0.625 |
| SH-1053-R | 9.200 | 233.680 | 4.700 | 119.380 | 9.200 |
| SH-1-553-U-100 | 2.500 | 63.500 | 2.000 | 50.800 | 2.500 |






