
Specialty Feed-through IEC Push-in Terminal Blocks Parts







Compare Specialty Feed-through IEC Push-in Terminal Blocks
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Wire Range (Rated Cross Section) | UL/CSA Current Rating | Color | Number of Levels | Wiring Diagram |
|---|---|---|---|---|---|
| 1492-P6T-RE | 6 mm² ( AWG 22 - AWG 8) | 38A | Red | Single Level | 1492-P6T-RE |
| 1492-PDG4C | 4 mm² (AWG 26 - AWG 10) | Not Applicable | Green/Yellow Mix | Multi-Level | 1492-PDG4C |
| 1492-P6-OR | 6 mm² ( AWG 22 - AWG 8) | 38A | Orange | Single Level | 1492-P6-OR |
| 1492-P10PD4E-KD | 4 mm² (AWG 26 - AWG 10) | 20A | Grey | End Block | 1492-P10PD4E-KD |
| 1492-P10PD4E-FB48 | 4 mm² (AWG 26 - AWG 10) | 10A | Grey | End Block | 1492-P10PD4E-FB48 |
| 1492-P10PD4E-1B1FB48 | 4 mm² (AWG 26 - AWG 10) | 10A | Grey | End Block | 1492-P10PD4E-1B1FB48 |
| 1492-P10PD4E-1B1FB120 | 4 mm² (AWG 26 - AWG 10) | 10A | Grey | End Block | 1492-P10PD4E-1B1FB120 |
Common to all listed parts
| Electrical Standards/ Certifications | IEC / UL / CSA / ATEX / IECEx |