
Water cooled motors Parts
























Compare Water cooled motors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | ABB Type Designation | Output Power | Bearing NDE | Product Net Weight | Gross Weight |
|---|---|---|---|---|---|
| 3GBP451530-BUK | M3BP 450LC 2 | 1000 kW kW | 6317M/C3 | 4400 kg kg | 4440 kg kg |
| 3GAA132320-ESK | M3AA 132MB 4 | 5.5 kW kW | 6206-2Z/C3 | 68 kg kg | 73 kg kg |
| 3GLL252237-BDC | M3LL 250SMC 4 | 132 kW kW | 6213/HC5C3 | 459 kg kg | 469 kg kg |
| 3GLL202467-BDC | M3LL 200MLF 4 | 110 kW kW | 6310/C3VL0241 | 388 kg kg | 398 kg kg |
| 3GBP451530-AUM | M3BP 450LC 2 | 1000 kW kW | 6317M/C3 | 4400 kg kg | 4440 kg kg |
| 3GBP354420-BDK | M3BP 355MLB 8 | 250 kW kW | 6316/C3 | 2194.5 kg kg | 2224.5 kg kg |
| 3GBP164430-HSG | M3BP 160MLC 8 | 7.5 kW kW | 6209/C3 | 184 kg kg | 194 kg kg |
| 3GBP082324-AFB | M3BP 80MD 4 | 0.75 kW kW | 6203-2Z/C3 | 17 kg kg | 20 kg kg |
| 3GAA092530-BFK | M3AA 90LC 4 | 1.1 kW kW | 6204-2Z/C3 | 19 kg kg | 22 kg kg |
| 3GBL162412-HFC | M3BL 160MLA 4 | 7.5 kW kW | 6209-2Z/C3 | 160 kg kg | 170 kg kg |
| 3GBP258228-BDG | M3BP 250SMB 2-4 | — | 6213/C3 | 451 kg kg | 461 kg kg |
| 3GBP404530-BEG | M3BP 400LC 8 | 400 kW kW | 6319/C3 | 3400 kg kg | 3440 kg kg |
| 3GBP102810-ADM | M3BP 100LKA 4 | 2.2 kW kW | 6206-2Z/C3 | 57 kg kg | 62 kg kg |
| 3GBL162417-HFC | M3BL 160MLA 4 | 11 kW kW | 6209-2Z/C3 | 133 kg kg | 143 kg kg |
| 3GLP504530-LUK | M3LP 500LC 8 | — | 6326M/C3 | 6000 kg kg | 0 kg kg |
| 3GLP504530-RUK | M3LP 500LC 8 | — | 6326M/C3 | 6000 kg kg | 0 kg kg |
| 3GBP111370-AFK | M3BP 112MG 2 | 4 kW kW | 6206-2Z/C3 | 56 kg kg | 61 kg kg |
| 3GBP252220-BDK | M3BP 250SMB 4 | 75 kW kW | 6213/C3 | 464 kg kg | 474 kg kg |
| 3GBP252220-BDG | M3BP 250SMB 4 | 75 kW kW | 6213/C3 | 450 kg kg | 460 kg kg |
| 3GAA113312-BDE | M3AA 112MB 6 | 2.2 kW kW | 6205-2Z/C3 | 27 kg kg | 27.65 kg kg |
| 3GBP503520-ADM | M3BP 500LB 6 | 950 kW kW | 6326/C3 | 6200 kg kg | 6240 kg kg |
| 3GBP403540-BXG | M3BP 400LD 6 | — | 6319/C3 | 3400 kg kg | 3440 kg kg |
| 3GBL202435-BSB | M3BL 200MLC 4 | 62 kW kW | 6210-2Z/C3 | 304 kg kg | 314 kg kg |
| 3GAA132320-ASK339 | M3AA 132MB 4 | 5.5 kW kW | 6206-2Z/C3 | 68 kg kg | 73 kg kg |
Common to all listed parts
| Temperature Class Default | -- |
| Altitude | 1000 m m |
| Ambient Temperature | 40 °C |
| IP Class | IP55 |