Troubleshooting Parts
Compare Troubleshooting
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Invoice Description | Customs Tariff Number | Product Net Weight | Gross Weight | Product Name |
|---|---|---|---|---|---|
| 3HAC076203-001 | Hydraulic press | 84798997 | 9.5 kg kg | 9.5 kg kg | Hydraulic press |
| 3HAC044513-001 | AC Motor with encoder interface | 84799070 | 2.5 kg kg | 2.5 kg kg | AC Motor with encoder interface |
| 3HAC067271-001 | Harness paramulti 1-3 MH | 85444290 | 6.8 kg kg | 6.8 kg kg | Harness paramulti 1-3 MH |
| 3HAC043696-001 | Motor set | 85012000 | 38.96 kg kg | 38.96 kg kg | Motor set |
| 3HAC044515-001 | AC Motor with encoder interface | 84799070 | 0.954 kg kg | 0.954 kg kg | AC Motor with encoder interface |
| 3HAC057613-001 | arm1 with bushing, 650mm | 84799070 | 9 kg kg | 9 kg kg | arm1 with bushing, 650mm |
| 3HNA014585-001 | PRESSURE BOOSTER | 84249080 | 2 kg kg | 3 kg kg | PRESSURE BOOSTER |
| 3HNA006972-001 | Drive Unit Wo Motors | 84799070 | 0 kg kg | 0 kg kg | Drive Unit Wo Motors |
| 3HAC028537-001 | Material set Lower arm SW | 84799070 | 0.631 kg kg | 0.631 kg kg | Material set Lower arm SW |
| 3HNA030097-001 | CABLE PSIB.X3 - DSIB.X1 | 85444290 | 0 kg kg | 0 kg kg | CABLE PSIB.X3 - DSIB.X1 |
| 3HNA018107-001 | CABLE INDUSTRA PS EXTENSION | 85444290 | 3 kg kg | 3.5 kg kg | CABLE INDUSTRA PS EXTENSION |
| 3HNA020380-002 | INSIDE COVER FRONT,SPARE PART | 84799070 | 6 kg kg | 6 kg kg | INSIDE COVER FRONT,SPARE PART |
| 3HAC17139-1 | Cover | 84799070 | 1.3 kg kg | 1.3 kg kg | Cover |
| 3HAC079972-001 | Telescope unit | 84799070 | 1.9 kg kg | 1.9 kg kg | Telescope unit |
| 3HNA020387-001 | COVER ON TROLLEY, SPARE PART | 84799070 | 7 kg kg | 8 kg kg | COVER ON TROLLEY, SPARE PART |
| 3HNA025227-001 | APPLICATOR GUN | 84249080 | 0.648 kg kg | 0.648 kg kg | APPLICATOR GUN |
| 3HNA027310-001 | CABLE NAMUR PUMP SUPERV. | 85444290 | 0.3 kg kg | 0.5 kg kg | CABLE NAMUR PUMP SUPERV. |
| 3HAC079978-001 | Ball joint | 84799070 | 0.234 kg kg | 0.234 kg kg | Ball joint |
| 3HNA015963-001 | CABLE RID.X2 - AA.X2/MCCB.X33 | 85444290 | 0 kg kg | 0 kg kg | CABLE RID.X2 - AA.X2/MCCB.X33 |
| 3HNA016332-001 | BRACKET | 84799070 | 0.75 kg kg | 0.75 kg kg | BRACKET |
| 3HAC032289-001 | Calibration tool axis 5 and 6 | 84799070 | 0.283 kg kg | 0.283 kg kg | Calibration tool axis 5 and 6 |
| 3HAC052366-001 | Retrofit kit foundry upp-arm IRB6620 | 85389099 | 0.873 kg kg | 0.873 kg kg | Retrofit kit foundry upp-arm IRB662 |
| 3HAC022657-023 | Floor cable D.C W204 50m | 85444290 | 10 kg kg | 10 kg kg | Floor cable D.C W204 50m |
| 3HNA016450-001 | COVER, FRONT | 84799070 | 4.24 kg kg | 4.24 kg kg | COVER, FRONT |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Selling Unit of Measure | piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Made To Order | No |
| Part Type | New |
| WEEE Category | Product Not in WEEE Scope |