Troubleshooting Parts
Compare Troubleshooting
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Invoice Description | Customs Tariff Number | Product Net Weight | Gross Weight | Product Name |
|---|---|---|---|---|---|
| 3HAC020136-004 | Frame, machining | 84799020 | 356 kg kg | 356 kg kg | Frame, machining |
| 3HAC076578-001 | Motor with pulley A4 | 85015100 | 1 kg kg | 1.5 kg kg | Motor with pulley A4 |
| 3HNA028308-001 | GEAR PUMP, 9.0 CCM | 84136039 | 1.5 kg kg | 1.66 kg kg | GEAR PUMP, 9.0 CCM |
| 3HAC044237-001 | Washer | 84799070 | 0.005 kg kg | 0.005 kg kg | Washer |
| 3HNA027664-001 | COVER | 84799070 | 0 kg kg | 0 kg kg | COVER |
| 3HNA012868-001 | PRESSURE SWITCH ASSY | 84799070 | 0 kg kg | 0 kg kg | PRESSURE SWITCH ASSY |
| 3HNA008366-001 | CABLE CAN MTB.X7 - PPRI/ACU.X1 | 85444290 | 0.109 kg kg | 0.109 kg kg | CABLE CAN MTB.X7 - PPRI/ACU.X1 |
| 3HNA013941-001 | Cylindrical Gear Wheel | 84834090 | 0.629 kg kg | 0.629 kg kg | Cylindrical Gear Wheel |
| 3HAC0490-2 | Frame Machining | 84799020 | 378 kg kg | 378 kg kg | Frame Machining |
| 3HAC044512-001 | AC Motor with encoder interface | 85015100 | 3.45 kg kg | 3.45 kg kg | AC Motor with encoder interface |
| 3HAC044517-001 | AC Motor with encoder interface | 85015100 | 0.58 kg kg | 0.58 kg kg | AC Motor with encoder interface |
| 3HNA023561-001 | EL.COMP IDRIVE 5400-02 P.ARM 2 MOTORS | 84799070 | 0 kg kg | 0 kg kg | EL.COMP IDRIVE 5400-02 P.ARM 2 MOTO |
| 3HAC025007-005 | RV320E-201 | 84834029 | 52.6 kg kg | 52.6 kg kg | RV320E-201 |
| 3HNA008768-001 | CABLE AC-AM MAIN 30-3 | 85444290 | 0 kg kg | 0 kg kg | CABLE AC-AM MAIN 30-3 |
| 3HNA008168-001 | GASKET | 40169300 | 0.024 kg kg | 0.024 kg kg | GASKET |
| 3HNA023091-001 | SENSOR PLATE | 84799070 | 0.145 kg kg | 0.145 kg kg | SENSOR PLATE |
| 3HNA007206-001 | CABLE MTB.X15 - HVC.X1 | 85444290 | 0.044 kg kg | 0.044 kg kg | CABLE MTB.X15 - HVC.X1 |
| 3HAC073510-002 | Trans Clear | 32141010 | 0.15 kg kg | 0.15 kg kg | Trans Clear |
| 3HAC028036-001 | Calibration plate | 84799070 | 0.01 kg kg | 0.01 kg kg | Calibration plate |
| 3HAC024810-002 | Cover with gasket | 84799070 | 3.02 kg kg | 3.02 kg kg | Cover with gasket |
| 3HAC034691-001 | Upper arm | 84799070 | 50.4 kg kg | 50.4 kg kg | Upper arm |
| 3HNA015372-001 | YELLOW KEY CHIP | 85389091 | 0 kg kg | 0 kg kg | YELLOW KEY CHIP |
| 3HNA019448-001 | WASHER | 73181639 | 0.015 kg kg | 0.015 kg kg | WASHER |
| 3HAC067277-001 | Harness paramulti 1-3 MH | 85444290 | 6.5 kg kg | 6.5 kg kg | Harness paramulti 1-3 MH |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Selling Unit of Measure | piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Made To Order | No |
| Part Type | New |
| WEEE Category | Product Not in WEEE Scope |