Troubleshooting Parts
Compare Troubleshooting
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Invoice Description | Customs Tariff Number | Product Net Weight | Gross Weight | Product Name |
|---|---|---|---|---|---|
| 3HAC081481-001 | Main harness MS,Basic+C1+C2+Air,CR | 85444290 | 1.25 kg kg | 1.5 kg kg | Main harness MS,Basic+C1+C2+Air,CR |
| 3HAC081480-001 | Main harness MS,Basic+C1+Air,CR | 85444290 | 1.25 kg kg | 1.5 kg kg | Main harness MS,Basic+C1+Air,CR |
| 3HAC052985-001 | Harness CP/CS | 85444290 | 3.2 kg kg | 3.2 kg kg | Harness CP/CS |
| 3HAC067546-001 | Pinion tool | 84799070 | 0 kg kg | 0 kg kg | Pinion tool |
| 3HAC059690-001 | Lower Arm CableArm | 84799020 | 1 kg kg | 2 kg kg | Lower Arm CableArm |
| 3HNA022864-001 | BRACKET CONNECT ASSY. A3 | 84799070 | 3 kg kg | 4 kg kg | BRACKET CONNECT ASSY. A3 |
| 3HNA008211-001 | Cover, Horizontalarm | 84799070 | 0 kg kg | 0 kg kg | Cover, Horizontalarm |
| 3HAC057089-001 | Lable-axis2 mark | 39199080 | 0 kg kg | 0 kg kg | Lable-axis2 mark |
| 3HAC036812-001 | Wrist, Foundry Prime 2 | 84799070 | 290 kg kg | 290 kg kg | Wrist, Foundry Prime 2 |
| 3HAC062123-001 | Sealing washer | 84799070 | 0.002 kg kg | 0.002 kg kg | Sealing washer |
| 3HAC056436-001 | Water & Air unit PN, 2WR | 84798997 | 0 kg kg | 0 kg kg | Water & Air unit PN, 2WR |
| 3HNA025030-001 | MANIFOLD | 84799070 | 0.33 kg kg | 0.33 kg kg | MANIFOLD |
| 3HAC023952-001 | Material Set, Upper arm | 84799070 | 47.502 kg kg | 47.502 kg kg | Material Set, Upper arm |
| 3HNA023774-004 | CABLE AX-AM MAIN2 // RAIL IRB5500 | 85444290 | 0 kg kg | 0 kg kg | CABLE AX-AM MAIN2 // RAIL IRB5500 |
| 3HNA023774-003 | CABLE AX-AM MAIN2 // RAIL IRB5500 | 85444290 | 0 kg kg | 0 kg kg | CABLE AX-AM MAIN2 // RAIL IRB5500 |
| 3HNA023774-002 | CABLE AX-AM MAIN2 // RAIL IRB5500 | 85444290 | 50 kg kg | 50 kg kg | CABLE AX-AM MAIN2 // RAIL IRB5500 |
| 3HAC050099-001 | Driveunit Yasakawa,spare part | 85044095 | 0 kg kg | 0 kg kg | Driveunit Yasakawa,spare part |
| 3HAC046533-001 | CBUS, ax 3-6 | 85444290 | 1.5 kg kg | 1.5 kg kg | CBUS, ax 3-6 |
| 3HAC025476-001 | Lower arm complete | 84799020 | 89 kg kg | 89 kg kg | Lower arm complete |
| 9ADA183-81 | Hex socket head cap screw | 73181562 | 0.084 kg kg | 0.084 kg kg | Hex socket head cap screw |
| 3HNA029524-001 | DRIVE SHAFT | 84839089 | 0 kg kg | 0 kg kg | DRIVE SHAFT |
| 3HAC046232-005 | Lower arm | 84799070 | 158 kg kg | 158 kg kg | Lower arm |
| 3HNA027955-001 | COVER ON TROLLEY | 84799070 | 1.2 kg kg | 3.5 kg kg | COVER ON TROLLEY |
| 3HAC049644-001 | Mech. Stop set | 73182200 | 0.3 kg kg | 0.5 kg kg | Mech. Stop set |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Selling Unit of Measure | piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Made To Order | No |
| Part Type | New |
| WEEE Category | Product Not in WEEE Scope |