
Controllers Parts
Compare Controllers
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Invoice Description | Product Net Weight | Gross Weight | Product Name | Product Net Depth / Length |
|---|---|---|---|---|---|
| 3HAC17556-1 | Door | 25 kg kg | 25 kg kg | Door | — |
| 3HAB8335-10 | Harness jumper | 0.004 kg kg | 0.004 kg kg | Harness jumper | 48.9 mm mm |
| 3HAC18159-1 | DSQC 503B Axis computer | 0.14 kg kg | 0.14 kg kg | DSQC 503B Axis computer | 300 mm mm |
| 3HAC023321-003 | Key KN 101 | 0.002 kg kg | 0.002 kg kg | Key KN 101 | 46 mm mm |
| 3HAC023321-001 | Cam Switch Key, 3pos. | 0.06 kg kg | 0.06 kg kg | Cam Switch Key, 3pos. | 130 mm mm |
| 3HAC6367-1 | Cable jib Teach Pendant | 0.12 kg kg | 0.12 kg kg | Cable jib Teach Pendant | 80.68 mm mm |
| 3HAC1836-1 | Multipole con. X3 5p | 0.008 kg kg | 0.008 kg kg | Multipole con. X3 5p | 25 mm mm |
| 3HAC2560-1 | Control cable power L=22m | 29.675 kg kg | 29.675 kg kg | Control cable power L=22m | 22000 mm mm |
| 3HAC11823-1 | Bleeder external conn. | 0.22 kg kg | 0.22 kg kg | Bleeder external conn. | 1520 mm mm |
| 3HAC7236-1 | Boot Cable | 0.176 kg kg | 0.176 kg kg | Boot Cable | 3000 mm mm |
| 3HAC0050-1 | Metall Film Resistor | 0.002 kg kg | 0.002 kg kg | Metall Film Resistor | 60 mm mm |
| 3HAC15746-3 | Air filter | 0.019 kg kg | 0.019 kg kg | Air filter | — |
| 3HAC0755-1 | Transformer Unit T3 | 70 kg kg | 70 kg kg | Transformer Unit T3 | — |
| 3HAC9990-1 | Time relay unit | 0.14 kg kg | 0.14 kg kg | Time relay unit | 1500 mm mm |
| 3HAC4856-1 | Harness pos. switch | 0.42 kg kg | 0.42 kg kg | Harness pos. switch | 1400 mm mm |
| 3HAC0053-1 | Multip. connect. X8,X9 4p | 0.007 kg kg | 0.007 kg kg | Multip. connect. X8,X9 4p | 20 mm mm |
| 3HAC5105-1 | NiCd Battery DSQC 508 | 1.14 kg kg | 1.14 kg kg | NiCd Battery DSQC 508 | 162.8 mm mm |
| 3HAB7239-1 | Cover right with cooler | 1.3 kg kg | 1.3 kg kg | Cover right with cooler | — |
| 3HAC3116-1 | Cam Switch | 0.18 kg kg | 0.18 kg kg | Cam Switch | 300 mm mm |
| 3HAC9792-1 | Jumper plug | 0.007 kg kg | 0.007 kg kg | Jumper plug | 55 mm mm |
| 3HAC14676-1 | Pin | 0.002 kg kg | 0.002 kg kg | Pin | 23 mm mm |
| 21530885-3 | Distance block | 0.02 kg kg | 0.02 kg kg | Distance block | — |
| 3HAC3316-1 | Cable jib Std SBM connec. | 0.6 kg kg | 0.6 kg kg | Cable jib Std SBM connec. | 128 mm mm |
| 9ADA312-4 | Plain washer | 0.002 kg kg | 0.002 kg kg | Plain washer | — |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Selling Unit of Measure | piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Made To Order | No |
| Part Type | New |
| WEEE Category | Product Not in WEEE Scope |
| Frame Size | Spare_Parts |






















