
Controllers Parts
Compare Controllers
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Invoice Description | Product Net Weight | Gross Weight | Product Name | ABB Type Designation |
|---|---|---|---|---|---|
| 3HAB7429-1 | C-Jib Switch/Circ B Q1/F1 | 0.121 kg kg | 0.121 kg kg | C-Jib Switch/Circ B Q1/F1 | - |
| 3HAB7424-1 | Cable jib Drive system | 0.15 kg kg | 0.15 kg kg | Cable jib Drive system | - |
| 3HAB9030-5 | Insert type EE | 0.06 kg kg | 0.06 kg kg | Insert type EE | 32-pole male |
| 3HAC6275-1 | Lift/Caution board | 0.002 kg kg | 0.002 kg kg | Lift/Caution board | - |
| 3HAB9030-6 | Insert type EE | 0.06 kg kg | 0.06 kg kg | Insert type EE | 32-pole female |
| 3HNE00071-1 | PROG. UNIT SWITCH 3POS | 0.04 kg kg | 0.04 kg kg | PROG. UNIT SWITCH 3POS | - |
| 3HAB9483-7 | Devicenet cable | 0.1 kg kg | 0.1 kg kg | Devicenet cable | - |
| 3HAC11817-1 | Drive System int. cable | 1.74 kg kg | 1.74 kg kg | Drive System int. cable | - |
| 3HAC7290-1 | Connector cover | 0.034 kg kg | 0.034 kg kg | Connector cover | ALUZINK SS1151-20 T=1,5 |
| 3HAC7998-7 | Control cable signal 40m | 4.26 kg kg | 4.26 kg kg | Control cable signal 40m | 40 m m |
| 3HAC7998-8 | Control cable signal 50m | 4.6 kg kg | 4.6 kg kg | Control cable signal 50m | 50 m m |
| 3HAC060898-001 | Cable set | 0.004 kg kg | 0.004 kg kg | Cable set | - |
| 3HAC7926-1 | Termin. contact XS6 | 0.01 kg kg | 0.01 kg kg | Termin. contact XS6 | - |
| 3HAC040523-001 | CPU-Fan | 0.08 kg kg | 0.08 kg kg | CPU-Fan | - |
| 3HAC15728-1 | Choke filter M2000A | 8.36 kg kg | 8.36 kg kg | Choke filter M2000A | - |
| 3HAC4380-1 | Harness Customer power | 0.7 kg kg | 0.7 kg kg | Harness Customer power | - |
| 3HAC7997-1 | Pos. switch cable 7m | 1.55 kg kg | 1.55 kg kg | Pos. switch cable 7m | . 7m |
| 3HAC13176-1 | Pos. Switch 2/3 7m | 1.65 kg kg | 1.65 kg kg | Pos. Switch 2/3 7m | 7 m m |
| 3HAC3616-12 | FAN FOR DSQC 500 | 0.08 kg kg | 0.08 kg kg | FAN FOR DSQC 500 | - |
| 3HAB8800-1 | Drive unit DSQC 266H | 1.26 kg kg | 1.26 kg kg | Drive unit DSQC 266H | DSQC 266H |
| 3HAB8802-1 | Drive unit DSQC 266T | 1.54 kg kg | 1.54 kg kg | Drive unit DSQC 266T | DSQC 266T* |
| 3HAC020562-001 | Fastening plate SMB | 0.453 kg kg | 0.453 kg kg | Fastening plate SMB | - |
| 3HAB8801-1 | Drive unit DSQC 266G | 1.9 kg kg | 1.9 kg kg | Drive unit DSQC 266G | DSQC 266G* |
| 3HEA800447-008 | Contactor DILM12-10 (230VAC) | 0.26 kg kg | 0.26 kg kg | Contactor DILM12-10 (230VAC) | 276830 |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Selling Unit of Measure | piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Made To Order | No |
| Part Type | New |
| WEEE Category | Product Not in WEEE Scope |






















