
Functional Modules Parts
Compare Functional Modules
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Invoice Description | Customs Tariff Number | Product Net Weight | Gross Weight | Product Name |
|---|---|---|---|---|---|
| 3HNA011035-001 | AIR DISTRIBUTION ASSY | 84249080 | 0 kg kg | 0 kg kg | AIR DISTRIBUTION ASSY |
| 3HS4549-01 | NUT | 84249080 | 0.009 kg kg | 0.014 kg kg | NUT |
| 3HNA027206-001 | DELIVERY CONTROL UNIT | 85044095 | 14 kg kg | 14 kg kg | DELIVERY CONTROL UNIT |
| 0212204509 | SCREW STOP SK6SS | 73181535 | 0.01 kg kg | 0.01 kg kg | SCREW STOP SK6SS |
| 3HNA006787-001 | DUMMY MCCB-X21 | 85369010 | 0.3 kg kg | 0.5 kg kg | DUMMY MCCB-X21 |
| 3HWT91119635 | ELECTRODE HOLDER | 74198090 | 1.632 kg kg | 1.632 kg kg | ELECTRODE HOLDER |
| 3HWT91119832 | ELECTRODE HOLDER | 74198090 | 2.5 kg kg | 2.5 kg kg | ELECTRODE HOLDER |
| 5217687-21 | Hood | 85369010 | 0.302 kg kg | 0.302 kg kg | Hood |
| 3D10781 | FITTING(TU1/4-G1/4LL) | 73072910 | 0.049 kg kg | 0.054 kg kg | FITTING(TU1/4-G1/4LL) |
| 3HNA006785-001 | DUMMY MCOB-X3 | 85369010 | 0.3 kg kg | 0.5 kg kg | DUMMY MCOB-X3 |
| E3HAB8101-6 | Drive unit BAD | 85044095 | 3.24 kg kg | 3.94 kg kg | Drive unit BAD |
| 3HNA006786-001 | DUMMY MCCB-X20 | 85369010 | 0.3 kg kg | 0.5 kg kg | DUMMY MCCB-X20 |
| 3HWT91119631 | ELECTRODE HOLDER | 74198090 | 1.942 kg kg | 1.942 kg kg | ELECTRODE HOLDER |
| 3HWT91119639 | ELECTRODE HOLDER | 74198090 | 2.446 kg kg | 2.446 kg kg | ELECTRODE HOLDER |
| 3HAW050012564 | Al. riser H=500 L=0 dowel 8H7 | 84799070 | 3.12 kg kg | 3.12 kg kg | Al. riser H=500 L=0 dowel 8H7 |
| 3HAW050013514 | Al. riser H=450 L=0 dowel 8H7 | 76169910 | 2.82 kg kg | 2.82 kg kg | Al. riser H=450 L=0 dowel 8H7 |
| 0500353002 | LOCK WASHER | 73182200 | 0.01 kg kg | 0.01 kg kg | LOCK WASHER |
| 3HAWC116575 | Motor shrink disk | 84839089 | 0.1 kg kg | 0.1 kg kg | Motor shrink disk |
| 3HNA006689-001 | CABLE ZB.X1 - CCIB.X2 | 85444290 | 0 kg kg | 0 kg kg | CABLE ZB.X1 - CCIB.X2 |
| 3HAC057980-007 | Motor incl pinion | 84799070 | 9 kg kg | 9 kg kg | Motor incl pinion |
| 3HAB3711-11 | Dou.row ang.con. ball | 84823000 | 0.182 kg kg | 0.182 kg kg | Dou.row ang.con. ball |
| 3HAB3713-11 | Inner ring | 84829900 | 0.023 kg kg | 0.023 kg kg | Inner ring |
| 3HAA2166-16 | VK-Cover | 84841000 | 0.006 kg kg | 0.006 kg kg | VK-Cover |
| 5217687-23 | Female insert | 85369010 | 0.08 kg kg | 0.08 kg kg | Female insert |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Selling Unit of Measure | piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Made To Order | No |
| WEEE Category | Product Not in WEEE Scope |






















