
Functional Modules Parts
Compare Functional Modules
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Invoice Description | Customs Tariff Number | Product Net Weight | Gross Weight | Product Name |
|---|---|---|---|---|---|
| 3HS1-5306 | HEX.SOC.H.BOLT(10PCS/BAG) | 73181562 | 0.01 kg kg | 0.015 kg kg | HEX.SOC.H.BOLT(10PCS/BAG) |
| 3HS2198-01 | CAP | 84249080 | 0.002 kg kg | 0.022 kg kg | CAP |
| 3HAC039400-001 | RF 59 | 85176200 | 0.28 kg kg | 0.28 kg kg | RF 59 |
| 3HAW100103012 | Washer shim D10 | 73182200 | 0.006 kg kg | 0.006 kg kg | Washer shim D10 |
| 3HAB1408-1 | Measuring Tool | 90318080 | 0.143 kg kg | 0.143 kg kg | Measuring Tool |
| 21522031-8 | Sealing washer | 84799070 | 0.002 kg kg | 0.002 kg kg | Sealing washer |
| 3HS1-5516 | 3HS1-5516.BOLT (10PCS/BAG) | 73181562 | 0.074 kg kg | 0.081 kg kg | 3HS1-5516.BOLT (10PCS/BAG) |
| 3HS1-8157 | PLAIN WASHER(10PCS/BAG) | 73181562 | 0.027 kg kg | 0.032 kg kg | PLAIN WASHER(10PCS/BAG) |
| 3HS1-5506 | HEX.SOC.H.BOLT(10PCS/BAG) | 73181562 | 0.035 kg kg | 0.04 kg kg | HEX.SOC.H.BOLT(10PCS/BAG) |
| 3HAW050041898 | Pulley - ballscrew | 73181535 | 0.48 kg kg | 0.48 kg kg | Pulley - ballscrew |
| 3HAC039406-001 | The interface card | 85332900 | 0.33 kg kg | 0.33 kg kg | The interface card |
| 3HAB1409-1 | Measuring Tool | 84799070 | 0.08 kg kg | 0.08 kg kg | Measuring Tool |
| 3HNA011999-001 | HVC-02 | 85176200 | 0.82 kg kg | 1.9 kg kg | HVC-02 |
| 3HAC4776-1 | Flexible hose | 39173200 | 0.19 kg kg | 0.19 kg kg | Flexible hose |
| 3HAC4670-1 | Hose clamp, 120-140mm | 84799070 | 0.06 kg kg | 0.06 kg kg | Hose clamp, 120-140mm |
| 21260023-2 | Hexagonal nut | 84799070 | 0.012 kg kg | 0.012 kg kg | Hexagonal nut |
| 21222011-465 | Studs | 73181535 | 0.02 kg kg | 0.02 kg kg | Studs |
| 3HWT9981495 | CUTTER STEEL | 84799070 | 0.004 kg kg | 0.004 kg kg | CUTTER STEEL |
| 3HWT91116769 | HOUSING | 84799070 | 0.562 kg kg | 0.562 kg kg | HOUSING |
| 3HAC15534-1 | Lifting accessory, motor axis 2, 3, | 84251900 | 15.5 kg kg | 15.5 kg kg | Lifting accessory, motor axis 2, 3, |
| 3HAB1214-6 | SPRING TIGHTENER | 84799070 | 4.24 kg kg | 4.24 kg kg | SPRING TIGHTENER |
| 3HAC14137-1 | Locating pin axis 1 | 84799070 | 0.08 kg kg | 0.08 kg kg | Locating pin axis 1 |
| 21212518-378 | Hex socket head cap screw | 73181575 | 0.01 kg kg | 0.01 kg kg | Hex socket head cap screw |
| 3HAW050041861 | Cable chain link | 84799070 | 0.02 kg kg | 0.02 kg kg | Cable chain link |
Common to all listed parts
| Quote Only | No |
| Made To Order | No |
| Part Type | New |
| WEEE Category | Product Not in WEEE Scope |






















