Leaflets Parts
Available on request07 ZE 84 R2 ZENTRALES STEUERWEMPN: GJR5218700R0002 · ABB
Price on request
Request a quoteCompare Leaflets
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | ABB Type Designation | Gross Weight | Product Main Type | Product Net Weight | Product Net Width |
|---|---|---|---|---|---|
| 1SAF912990R1000 | WSC1-YU0 | 0.04 kg kg | WSC1 | 0.04 kg kg | 17 mm mm |
| 1SAP501800R0101 | DV500-EXP250 | 0.1 kg kg | — | 0.05 kg kg | 120 mm mm |
| 1SAP501800R0111 | DV500-EXP500 | 0.1 kg kg | — | 0.05 kg kg | 120 mm mm |
| 1SAP501800R0181 | DV500-DIGIB | 0.1 kg kg | — | 0.05 kg kg | 120 mm mm |
| 1SAP501800R0191 | DV500-SLOCK | 0.1 kg kg | — | 0.05 kg kg | 120 mm mm |
| 1SBP260175R1001 | CP513 | 1.8 kg kg | CP513 | 1.7 kg kg | 276 mm mm |
| 1SBP260173R1001 | CP511 | 1.6 kg kg | CP511 | 1.5 kg kg | 211 mm mm |
| 1SAF112911R3000 | WSIF020-M12N | 0.04 kg kg | WSIF020 | 0.03 kg kg | 12 mm mm |
| 1SBP260179R1001 | CP555 | 3.1 kg kg | CP555 | 3 kg kg | 290 mm mm |
| 1SBP260170R1001 | CP501 | 0.3 kg kg | CP501 | 0.2 kg kg | 104 mm mm |
| 1SBP260177R1001 | CP552 | 1.6 kg kg | CP552 | 1.5 kg kg | 200 mm mm |
| 1SBP260174R1001 | CP512 | 1.5 kg kg | CP512 | 5.27 kg kg | — |
| 1SAF900100R1007 | WSC100-N007 | 0.15 kg kg | WSC100 | 0.14 kg kg | 30 mm mm |
| 1SBP260171R1001 | CP502 | 0.5 kg kg | CP502 | 0.37 kg kg | 142 mm mm |
| GJR5218700R0002 | 07 ZE 84 R2 ZENTRALES STEUERWE | 1 kg kg | — | 1 kg kg | 80 mm mm |
| 1SBP260194R1001 | CP430BP-ETH | 1.34 kg kg | CP430 | 0.86 kg kg | 195 mm mm |
| 1SBP260191R1001 | CP415M | 2 kg kg | CP415 | 0.21 kg kg | 96 mm mm |
| 1SBP260192R1001 | CP430BP | 1.25 kg kg | CP430 | 0.86 kg kg | 195 mm mm |
| 1SBP260193R1001 | CP435T | 1.31 kg kg | CP435 | 0.86 kg kg | 231 mm mm |
| 1SAP130100R0200 | PM571 | 0.159 kg kg | PM571 | 0.135 kg kg | 67.5 mm mm |
| 1SAF900800R2210 | WPC100-N21-SF | 2.74 kg kg | WPC100 | 2.69 kg kg | 250 mm mm |
| 1SAP130200R0200 | PM572 | 0.158 kg kg | PM572 | 0.134 kg kg | 67.5 mm mm |
| TU516-H | TU516-H | 0.19 kg kg | — | 0.16 kg kg | 67.5 mm mm |
| 1SAF118911R3000 | WSIF050-M18N | 0.07 kg kg | WSIF050 | 0.06 kg kg | 18 mm mm |
Common to all listed parts
| Made To Order | No |
| Minimum Order Quantity | 1 piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Selling Unit of Measure | piece |






















