
EC Titanium™ (General Purpose SP5+) Parts
























Compare EC Titanium™ (General Purpose SP5+)
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Catalog Number | Rated Efficiency | Output Power | Motor Frame Size | Product Net Weight |
|---|---|---|---|---|---|
| ECS100T4H5EF4 | ECS100T4H5EF4 | 93.70 % | 5 Hp | 184T | 77 lb |
| ECS101T3K2P2EF4 | ECS101T3K2P2EF4 | 91.40 % | 2.2 kW kW | 112 | 84 lb |
| ECS100T8H1DC4 | ECS100T8H1DC4 | 91.0 % | 1 Hp | 145TC | 48 lb |
| ECS100A4H5EC4 | ECS100A4H5EC4 | 93.70 % | 5 Hp | 184TC | 98 lb |
| ECS101A2H1DF4 | ECS101A2H1DF4 | 91.0 % | 1 Hp | 143T | 36 lb |
| ECS100A2H3EF4 | ECS100A2H3EF4 | 92.80 % | 3 Hp | 182T | 66 lb |
| ECS101M0H3DB4 | ECS101M0H3DB4 | 91.0 % | 3 Hp | 145TC | 51 lb |
| ECS101M0H3EB4 | ECS101M0H3EB4 | 92.80 % | 3 Hp | 182TC | 85 lb |
| ECS100T4H5EB4 | ECS100T4H5EB4 | 93.70 % | 5 Hp | 184TC | 98 lb |
| ECC101M4H20FF4 | ECC101M4H20FF4 | 95.90 % | 20 Hp | 215T | 235 lb |
| ECS101T2K0P8DF4 | ECS101T2K0P8DF4 | — | — | — | 47 lb |
| ECS101T3K0P8DF4 | ECS101T3K0P8DF4 | 89.2 % | 0.75 kW kW | D90S | 47 lb |
| ECS101T2H2DF4 | ECS101T2H2DF4 | 91.3 % | 2 Hp | 145T | 42 lb |
| ECS100A4H3DB4 | ECS100A4H3DB4 | 91.0 % | 3 Hp | 145TC | 51 lb |
| ECS101A3K2P2EC4 | ECS101A3K2P2EC4 | 91.40 % | 2.2 kW kW | 112 | 84 lb |
| ECS100T2H2DF4 | ECS100T2H2DF4 | 91.3 % | 2 Hp | 145T | 41 lb |
| ECS101M5H3DF4 | ECS101M5H3DF4 | — | — | — | 54 lb |
| ECS100A4H3EB4 | ECS100A4H3EB4 | 92.80 % | 3 Hp | 182TC | 85 lb |
| ECS100T4H3EF4 | ECS100T4H3EF4 | 92.80 % | 3 Hp | 182T | 76 lb |
| ECS100T4H3DF4 | ECS100T4H3DF4 | 91.0 % | 3 Hp | 145T | 47 lb |
| ECS101M0H7EB4 | ECS101M0H7EB4 | 94 % | 7.5 Hp | 184TC | 151 lb |
| ECS100T4H1DB4 | ECS100T4H1DB4 | 89.30 % | 1 Hp | 145TC | 48 lb |
| ECS100A2H1DF4 | ECS100A2H1DF4 | 91.0 % | 1 Hp | 143T | 35 lb |
| ECS100A2H3EC4 | ECS100A2H3EC4 | 92.80 % | 3 Hp | 182TC | 85 lb |
Common to all listed parts
| Country or Territory of Origin | United States |
| Minimum Order Quantity | 1 piece |
| Order Multiple | 1 piece |