SCR drive, round frame motor Parts

Showing 217–240 of 345 parts
ABB B499839 – 2HP,1800RPM,DC,NEMA,L186ATC,TEFC
ABB
B499839

2HP,1800RPM,DC,NEMA,L186ATC,TEFC

ABB T18-A000-0003 – 1810AT,5KW,2500RPM,230,230,DPFG,F3
ABB
T18-A000-0003

1810AT,5KW,2500RPM,230,230,DPFG,F3

ABB T25S8009 – 0259AT,15KW,1750RPM,230,230,DPFG
ABB
T25S8009

0259AT,15KW,1750RPM,230,230,DPFG

Compare SCR drive, round frame motor

Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.

MPNCustoms Tariff NumberProduct Net HeightProduct Net WeightProduct Net Width
T32-A000-0002850132000 in925 lb0 in
T32-A000-0009850132000 in1246 lb0 in
T32-A000-0008850132000 in974 lb0 in
T32-A000-0006850132000 in880 lb0 in
B499839850152200 in188 lb0 in
T32-A000-0007850132000 in708 lb0 in
T32-A000-0003850132000 in778 lb0 in
T18-A000-0002850132000 in240 lb0 in
T28-A000-0031850132000 in690 lb0 in
T28-A000-0030850132000 in560 lb0 in
T18-A000-0008850132000 in244 lb0 in
T18-A000-0007850132000 in225 lb0 in
B1240366850152300 in800 lb0 in
T18-A000-0009850132000 in180 lb0 in
T18-A000-0005850132000 in100 lb0 in
T18-A000-00038501320021.625 in242 lb26 in
T18-A000-0001850132000 in197 lb0 in
T18-A000-0006850132000 in175 lb0 in
T18-A000-0004850132000 in196 lb0 in
T40-A000-0014850132000 in2080 lb0 in
T40-A000-0017850132000 in1670 lb0 in
T40-A000-0016850153810 in1890 lb0 in
T25S80098501320017 in445 lb29.5 in
T25-A000-0025850132000 in460 lb0 in

Common to all listed parts

Country or Territory of OriginUnited States
Minimum Order Quantity1 piece
Order Multiple1 piece