
Flameproof IEC Low voltage motors Parts
























Compare Flameproof IEC Low voltage motors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | ABB Type Designation | Invoice Description | Bearing | Product Net Weight | Gross Weight |
|---|---|---|---|---|---|
| 3GAA091530-HSK | M3AA 90LC 2 | M3AA 90LC 2 | 6205-2Z/C3 | 20 kg kg | 23 kg kg |
| 3GBA222220-BDJCN | M2BAF 225SMB 4 | M2BAF 225SMB 4 | 6313-2Z/C3 | 297 kg kg | 307 kg kg |
| 3GGL132247-BSC | M3GL 132SMD 4 | M3GL 132SMD 4 | 6308-2Z/C3 | 69 kg kg | 74 kg kg |
| 3GAA131120-ESK843 | M3AA 132SB 2 | M3AA 132SB 2 | 6208-2Z/C3 | 73 kg kg | 78 kg kg |
| 3GBP082470-BEK | M3BP 80MLG 4 | M3BP 80MLG 4 | 6204-2Z/C3 | 22 kg kg | 25 kg kg |
| 3GKP132270-BSK | M3KP 132SMG 4 | M3KP 132SMG 4 | 6208-2Z/C3 | 110 kg kg | 115 kg kg |
| 3GBP082470-CEK | M3BP 80MLG 4 | M3BP 80MLG 4 | 6204-2Z/C3 | 22 kg kg | 25 kg kg |
| 3GJM404830-ADK | M3JM 400LKC 8 | — | 6324/C3 | 3714 kg kg | 3754 kg kg |
| 3GBA283220-ADNCN | M2BAX 280SMB 6 | M2BAX 280SMB 6 | 6316/C3 | 666 kg kg | 686 kg kg |
| 3GAA131120-ASK843 | M3AA 132SB 2 | M3AA 132SB 2 | 6208-2Z/C3 | 73 kg kg | 78 kg kg |
| 3GGL312213-BDC | M3GL 315SMA 4 | M3GL 315SMA 4 | 6319/C3 | 873 kg kg | 893 kg kg |
| 3GBA283220-BDMCN | M2BAX 280SMB 6 | M2BAX 280SMB 6 | 6316/C3 | 569 kg kg | 589 kg kg |
| 3GGL312212-BDC | M3GL 315SMA 4 | M3GL 315SMA 4 | 6319/C3 | 873 kg kg | 893 kg kg |
| 3GJP352220-ADK | M3JP 355SMB 4 | M3JP 355SMB 4 | 6322/C3 | 1950 kg kg | 1980 kg kg |
| 3GJP352220-BDK | M3JP 355SMB 4 | M3JP 355SMB 4 | 6322/C3 | 1964 kg kg | 1994 kg kg |
| 3GJP352220-BDM | M3JP 355SMB 4 | M3JP 355SMC 4 | 6322/C3 | 1794 kg kg | 1824 kg kg |
| 3GJP352220-BDL | M3JP 355SMB 4 | M3JP 355SMB 4 | 6322/C3 | 1973 kg kg | 2003 kg kg |
| 3GJP352220-ADG | M3JP 355SMB 4 | M3JP 355SMB 4 | 6322/C3 | 1780 kg kg | 1810 kg kg |
| 3GJP352220-BDG | M3JP 355SMB 4 | M3JP 355SMB 4 | 6322/C3 | 1794 kg kg | 1824 kg kg |
| 3GGP456530-BEG | M3GP 450LC 12 | M3GP 450LC 12 | 6326M/C3 | 4550 kg kg | 4600 kg kg |
| 3GKP282230-BSG | M3KP 280SMC 4 | M3KP 280SMC 4 | 6316/C3 | 754 kg kg | 774 kg kg |
| 3GGP354420-ADG | M3GP 355MLB 8 | M3GP 355MLB 8 | 6322/C3 | 2180 kg kg | 2210 kg kg |
| 3GGP094103-AFB | M3GP 90SLC 8 | M3GP 90SLC 8 | 6205-2Z/C3 | 25 kg kg | 28 kg kg |
| 3GJM311220-BDL | M3JM 315SMB 2 | M3JM 315SMB 2 | 6316/C3 | 1030 kg kg | 1050 kg kg |
Common to all listed parts
| Altitude | 1000 m m |
| Ambient Temperature | 40 °C |
| IC Class | IC411 |
| Insulation Class | ICLF |
| Two Speed Motor | No |
| UNSPSC | 26101100 |