Compare Flameproof IEC Low voltage motors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | ABB Type Designation | Invoice Description | Product Type | Product Net Weight | Gross Weight |
|---|
| 3GBA222220-BDNCN | M2BAX 225SMB 4 | M2BAX 225SMB 4 | CBA4__M2BAX_IE4_CI | 363 kg kg | 373 kg kg |
| 3GHL312813-ADC | M3HL 315LKA 4 | M3HL 315LKA 4 | 3HL5__M3HL_IE5_SynRM_Ex | 1357 kg kg | 1377 kg kg |
| 3GJP204410-BEK | M3JP 200MLA 8 | — | 3JP3__M3JP_IE3_Flameproof_Ex_db_motor | 339 kg kg | 349 kg kg |
| 3GJP204410-BEG | M3JP 200MLA 8 | M3JP 200MLA 8 | 3JP2__M3JP_IE2_Flameproof_Ex_db_motor | 315 kg kg | 325 kg kg |
| 3GBA222220-BDCCN | M2BAX 225SMB 4 | M2BAX 225SMB 4 | CBA2__M2BAX_CI | 301 kg kg | 311 kg kg |
| 3GBA222220-ADNCN | M2BAX 225SMB 4 | M2BAX 225SMB 4 | CBA4__M2BAX_IE4_CI | 354 kg kg | 364 kg kg |
| 3GHL312812-BDC | M3HL 315LKA 4 | M3HL 315LKA 4 | 3HL5__M3HL_IE5_SynRM_Ex | 1357 kg kg | 1377 kg kg |
| 3GBA133210-BDDIN | M2BAX 132SMA 6 | M2BAX 132SMA 6 | IBA3__M2BAX_IE3_CI | 64 kg kg | 69 kg kg |
| 3GVA092550-HSSCO01 | M2VAM 90LE 4 | M2VAM 90LE 4 | MVA3__M2VAM_IE3_AA | 20 kg kg | 23 kg kg |
| 3GBP161440-ASK | M3BP 160MLD 2 | M3BP 160MLD 2 | 3BP3__M3BP_IE3_CI | 174 kg kg | 184 kg kg |
| 3GQA203510-ADG | M2QA 200LA 6 | M2QA 200LA 6 | CQA2__M2QA_IE2_CI | 229.9 kg kg | 232.9 kg kg |
| 3GGP225220-BDD | M3GP 225SMB 10 | M3GP 225SMB 10 | 3GP0__M3GP_CI | 350 kg kg | 360 kg kg |
| 3GAA114300-ADE | M3AA 112M 8 | M3AA 112M 8 | 3AA2__M3AA_IE2_AA | 28 kg kg | 33 kg kg |
| 3GBA312240-AEM188 | M2BAX 315SMD 4 | M2BAX 315SMD 4 | EBA3__M2BAX_CI | 933 kg kg | 953 kg kg |
| 3GBA133210-ADPIN | M2BAX 132SMA 6 | M2BAX 132SMA 6 | IBA3__M2BAX_IE3_CI | 87 kg kg | 92 kg kg |
| 3GAL132213-BFC | M3AL 132SMA 4 | M3AL 132SMA 4 | 3AL4__M3AL_IE5_SynRM_AA | 63 kg kg | 68 kg kg |
| 3GBA113310-AST | M2BAX 112MA 6 | M2BAX 112MA 6 | EBA1__M2BAX_CI | 40 kg kg | 45 kg kg |
| 3GAA134330-BGE | M3AA 132MC 8 | M3AA 132MC 8 | 3AA2__M3AA_IE2_AA | 59 kg kg | 64 kg kg |
| 3GFH312410-BDG | M3FH 315MLA 4 | M3FH 315LKC 2 | 3FH2__M3FH_IE2_CI | 1137 kg kg | 1157 kg kg |
| 3GAL132217-AFC | M3AL 132SMA 4 | M3AL 132SMA 4 | 3AL4__M3AL_IE5_SynRM_AA | 41 kg kg | 46 kg kg |
| 3GAA091530-ASK | M3AA 90LC 2 | M3AA 90LC 2 | 3AA3__M3AA_IE3_AA | 20 kg kg | 23 kg kg |
| 3GBP204420-HDG | M3BP 200MLB 8 | M3BP 200MLB 8 | 3BP2__M3BP_IE2_CI | 318 kg kg | 328 kg kg |
| 3GBA133210-BDNIN | M2BAX 132SMA 6 | M2BAX 132SMA 6 | IBA4__M2BAX_IE4_CI | 92 kg kg | 97 kg kg |
| 3GBP406830-BUG | M3BP 400LKC 12 | M3BP 400LKC 12 | 3BP2__M3BP_IE2_CI | 3400 kg kg | 3440 kg kg |
Common to all listed parts
| Altitude | 1000 m m |
| Insulation Class | ICLF |
| Direction of Rotation | Both sides |
| Two Speed Motor | No |
| UNSPSC | 26101100 |