
Flameproof IEC Low voltage motors Parts
























Compare Flameproof IEC Low voltage motors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | ABB Type Designation | Invoice Description | Bearing NDE | Product Net Weight | Gross Weight |
|---|---|---|---|---|---|
| 3GBP286220-ASG | M3BP 280SMB 12 | M3BP 280SMB 12 | 6316/C3 | 645 kg kg | 665 kg kg |
| 3GBA352230-BDCIN | M2BAX 355SMC 4 | M2BAX 355SMC 4 | 6319/C3 | 1642 kg kg | 1672 kg kg |
| 3GBA353220-BDT | M2BAX 355SMB 6 | M2BAX 355SMB 6 | 6316/C3 | 1466 kg kg | 1496 kg kg |
| 3GBA104810-ASDCN | M2BAX 100LKA 8 | M2BAX 100LKA 8 | 6206-2Z/C3 | 40 kg kg | 45 kg kg |
| 3GJP353820-BDK | M3JP 355LKB 6 | M3JP 355LKB 6 | 6316/C3 | 2784 kg kg | 2814 kg kg |
| 3GJM161410-ADL | M3JM 160MLA 2 | M3JM 160MLA 2 | 6309/C3 | 233 kg kg | 243 kg kg |
| 3GJM161410-BDL | M3JM 160MLA 2 | M3JM 160MLA 2 | 6309/C3 | 233 kg kg | 243 kg kg |
| 3GKP183410-ADK | M3KP 180MLA 6 | M3KP 180MLA 6 | 6310/C3 | 290 kg kg | 300 kg kg |
| 3GAA223220-ADK | M3AA 225SMB 6 | M3AA 225SMB 6 | 6212-2Z/C3 | 307 kg kg | 317 kg kg |
| 3GGL282213-AEC | M3GL 280SMA 4 | M3GL 280SMA 4 | 6316/C3VL241 | 639 kg kg | 659 kg kg |
| 3GJP256220-BDG | M3JP 250SMB 12 | M3JP 250SMB 12 | 6313/C3 | 495 kg kg | 505 kg kg |
| 3GBA352220-BDNIN | M2BAX 355SMB 4 | M2BAX 355SMB 4 | 6316/C3 | 1649 kg kg | 1679 kg kg |
| 3GJP254210-AFG | M3JP 250SMA 8 | M3JP 250SMA 8 | 6313/C3 | 455 kg kg | 465 kg kg |
| 3GET202712-ADB | M3ET 200A 4 | M3ET 200A 4 | 6314/C3 VL0241 | 628 kg kg | 638 kg kg |
| 3GJP353820-ADK | M3JP 355LKB 6 | M3JP 355LKB 6 | 6316/C3 | 2770 kg kg | 2800 kg kg |
| 3GBP281220-HDK | M3BP 280SMB 2 | M3BP 280SMB 2 | 6316/C3 | 701.5 kg kg | 721.5 kg kg |
| 3GAA162430-ASKUL02 | M3AA 160MLC 4 | M3AA 160MLC 4 | 6209-2Z/C3 | 135 kg kg | 145 kg kg |
| 3GVA071320-BSR | M2VAM 71MB 2 | M2VAM 71MB 2 | 6202-2Z/C3 | 5.8 kg kg | 8.8 kg kg |
| 3GGP351210-BDG | M3GP 355SMA 2 | M3GP 355SMA 2 | 6316M/C3 | 1600 kg kg | 1630 kg kg |
| 3GQA163310-BDG | M2QA 160MA 6 | M2QA 160MA 6 | 6209-2Z/C3 | 124.3 kg kg | 127.3 kg kg |
| 3GKP316220-AEG | M3KP 315SMB 12 | M3KP 315SMB 12 | 6316/C3 | 950 kg kg | 970 kg kg |
| 3GAA223220-ADG | M3AA 225SMB 6 | M3AA 225SMB 6 | 6212-2Z/C3 | 300 kg kg | 310 kg kg |
| 3GGP103322-CEB | M3GP 100L 6 | M3GP 100L 6 | 6205-2Z/C3 | 37 kg kg | 42 kg kg |
| 3GKP316230-AEG | M3KP 315SMC 12 | M3KP 315SMC 12 | 6316/C3 | 1020 kg kg | 1040 kg kg |
Common to all listed parts
| Altitude | 1000 m m |
| Two Speed Motor | No |