
Flameproof IEC Low voltage motors Parts
























Compare Flameproof IEC Low voltage motors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | ABB Type Designation | Bearing | Product Net Weight | Gross Weight | Invoice Description |
|---|---|---|---|---|---|
| 3GBP401810-BDM | M3BP 400LKA 2 | 6317M/C3 | 2960.5 kg kg | 3360.5 kg kg | — |
| 3GJM181430-ADH | M3JM 180MLC 2 | 6310/C3 | 307 kg kg | 317 kg kg | M3JM 180MLC 2 |
| 3GAA202430-BSG | M3AA 200MLC 4 | 6312-2Z/C3 | 246 kg kg | 256 kg kg | M3AA 200MLC 4 |
| 3GQP182510-BDG | M2QA 180LA 4 | 6310-2Z/C3 | 187.4 kg kg | 197.4 kg kg | M2QAP 180LA 4 |
| 3GJM454510-AEK | M3JM 450LA 8 | 6326/C3 | 3962 kg kg | 4002 kg kg | — |
| 3GJM454510-BEG | M3JM 450LA 8 | 6326/C3 | 3962 kg kg | 4002 kg kg | M3JM 450LA 8 |
| 3GAA209414-ADG | M3AA 200MLA 4/6 | 6312-2Z/C3 | 218 kg kg | 228 kg kg | M3AA 200MLA 4/6 |
| 3GJP289228-BDG | M3JP 280SMB 2-4 | 6316/C3 | 765 kg kg | 785 kg kg | M3JP 280SMB 2-4 |
| 3GFT182736-SDB | M3FT 180C 4 | 6314/C3 | 490 kg kg | 500 kg kg | M3FT 180C 4 |
| 3GJP161410-ADH | M3JP 160MLA 2 | 6309/C3 | 213 kg kg | 223 kg kg | M3JP 160MLA 2 |
| 3GFT182732-HDB | M3FT 180C 4 | 6314-2Z | 490 kg kg | 500 kg kg | M3FT 180C 4 |
| 3GKP313420-BEK | M3KP 315MLB 6 | 6319/C3 | 1224 kg kg | 1244 kg kg | M3KP 315MLB 6 |
| 3GKP313420-BEL | M3KP 315MLB 6 | 6319/C3 | 1228 kg kg | 1248 kg kg | M3KP 315MLB 6 |
| 3GBA282270-ADF | M2BAX 280SMG 4 | 6316/C3 | 593 kg kg | 613 kg kg | M2BAX 280SMG 4 |
| 3GBP102820-ADK | M3BP 100LKB 4 | 6206-2Z/C3 | 49 kg kg | 54 kg kg | M3BP 100LKB 4 |
| 3GBP102820-BDM | M3BP 100LKB 4 | 6206-2Z/C3 | 62 kg kg | 67 kg kg | M3BP 100LKB 4 |
| 3GBP404510-AUG | M3BP 400LA 8 | 6324/C3 | 2900 kg kg | 2940 kg kg | M3BP 400LA 8 |
| 3GGP221240-ASD | M3GP 225SMD 2 | 6313/C3 | 388 kg kg | 398 kg kg | M3GP 225SMD 2 |
| 3GBP093324-BDB | M3BP 90SLE 6 | 6205-2Z/C3 | 28 kg kg | 31 kg kg | M3BP 90SLE 6 |
| 3GJP319418-BDG | M3JP 315MLA 2-4 | 6316/C3 | 1260 kg kg | 1280 kg kg | M3JP 315MLA 2-4 |
| 3GJM404520-ALG | M3JM 400LB 8 | 6324/C3 | 3513 kg kg | 3553 kg kg | M3JM 400LB 8 |
| 3GHL162422-BFC | M3HL 160MLB 4 | 6309/C3 | 177 kg kg | 187 kg kg | M3HL 160MLB 4 |
| 3GGP403510-ADG | M3GP 400LA 6 | 6324/C3 | 2900 kg kg | 2940 kg kg | M3GP 400LA 6 |
| 3GBP093323-ADB | M3BP 90SLC 6 | 6205-2Z/C3 | 25 kg kg | 28 kg kg | M3BP 90SLC 6 |
Common to all listed parts
| Altitude | 1000 m m |
| Ambient Temperature | 40 °C |