
Flameproof IEC Low voltage motors Parts
























Compare Flameproof IEC Low voltage motors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | ABB Type Designation | Invoice Description | Bearing NDE | Product Net Weight | Gross Weight |
|---|---|---|---|---|---|
| 3GGP202410-BDL | M3GP 200MLA 4 | M3GP 200MLA 4 | 6210/C3 | 292 kg kg | 302 kg kg |
| 3GBP229218-ADG | M3BP 225SMA 2-4 | M3BP 225SMA 2-4 | 6212/C3 | 356 kg kg | 366 kg kg |
| 3GBP229219-BDG | M3BP 225SMA 4-8 | M3BP 225SMA 4-8 | 6212/C3 | 349 kg kg | 359 kg kg |
| 3GBA071310-BDT | M2BAX 71MA 2 | M2BAX 71MA 2 | 6202-2Z/C3 | 8 kg kg | 11 kg kg |
| 3GGP313230-ASG | M3GP 315SMC 6 | M3GP 315SMC 6 | 6316/C3 | 1000 kg kg | 1020 kg kg |
| 3GGP313230-BSG | M3GP 315SMC 6 | M3GP 315SMC 6 | 6316/C3 | 1000 kg kg | 1020 kg kg |
| 3GAA083313-ASE843 | M3AA 80C 6 | M3AA 80C 6 | 6203-2Z/C3 | 18 kg kg | 21 kg kg |
| 3GJM351420-BDG | M3JM 355MLB 2 | M3JM 355MLB 2 | 6316M/C3 | 2304 kg kg | 2334 kg kg |
| 3GJM351420-BDK | M3JM 355MLB 2 | — | 6316M/C3 | 2224 kg kg | 2254 kg kg |
| 3GBP312410-BUG | M3BP 315MLA 4 | M3BP 315MLA 4 | 6316/C3 | 1160 kg kg | 1180 kg kg |
| 3GBP072450-ADL | M3BP 71MLE 4 | M3BP 71MLE 4 | 6202-2Z/C3 | 15 kg kg | 18 kg kg |
| 3GJP221230-ASG | M3JP 225SMC 2 | M3JP 225SMC 2 | 6312/C3 | 420 kg kg | 430 kg kg |
| 3GJP202430-BDG | M3JP 200MLC 4 | HIGH OUTPUT | 6310/C3 | 340 kg kg | 350 kg kg |
| 3GBA354130-ADMIN | M2BAX 355SC 8 | M2BAX 355SC 8 | 6316/C3 | 1820 kg kg | 1850 kg kg |
| 3GBL312213-BUC | M3BL 315SMA 4 | M3BL 315SMA 4 | 6316/C3VL0241 | 865.15 kg kg | 885.15 kg kg |
| 3GKP222220-BDG | M3KP 225SMB 4 | M3KP 225SMB 4 | 6312/C3 | 370 kg kg | 380 kg kg |
| 3GBA354130-BDMIN | M2BAX 355SC 8 | M2BAX 355SC 8 | 6316/C3 | 1827 kg kg | 1857 kg kg |
| 3GAA112320-JEE | M3AA 112MB 4 | — | 6205-2Z/C3 | 34 kg kg | 39 kg kg |
| 3GGP092510-BEL | M3GP 90LA 4 | M3GP 90LA 4 | 6204-2Z/C3 | 28 kg kg | 31 kg kg |
| 3GBP229216-ADG | M3BP 225SMA 6/8 | M3BP 225SMA 6/8 | 6212/C3 | 349 kg kg | 359 kg kg |
| 3GBP112322-CSB | M3BP 112MB 4 | M3BP 112MB 4 | 6205-2Z/C3 | 44 kg kg | 49 kg kg |
| 3GBP112322-ASB | M3BP 112MB 4 | M3BP 112MB 4 | 6205-2Z/C3 | 44 kg kg | 49 kg kg |
| 3GAA092520-JSE | M3AA 90LB 4 | M3AA 90LB 4 | 6204-2Z/C3 | 16 kg kg | 19 kg kg |
| 3GBP229218-BDG | M3BP 225SMA 2-4 | M3BP 225SMA 2-4 | 6212/C3 | 356 kg kg | 366 kg kg |
Common to all listed parts
| Altitude | 1000 m m |
| IC Class | IC411 |
| Insulation Class | ICLF |