ABB Parts
Available on requestABB 3HAC022194-001 – Hose reinforcement
Available on requestABB 3HAC023895-001 – Harn-Drive 140/1400/2400
Available on requestABB 3HWT91110992 – CUTTER HOLDER
Available on requestABB 3HAC037616-001 – Bulkhead push-in elbow
Available on requestABB 3HAC2180-1 – Damper standard axis 2
Available on requestABB 3HAC028018-001 – Gear-motor unit ax 4
Available on requestABB 3HNA008554-001 – CABLE A0-A1 SIGNAL
Available on requestABB 3HAC067935-001 – Motor Subassembly
Available on requestABB 3HAC046112-001 – Lifting accessory
Available on requestABB 3HAC022545-007 – Cable Harness,customer
Available on requestABB 3HAC022545-001 – Cable harness, customerCompare ABB
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Invoice Description | Product Net Weight | Gross Weight | Product Name | Replacement Product ID (NEW) |
|---|---|---|---|---|---|
| 3HAC022194-001 | Hose reinforcement | 0.6 kg kg | 0.6 kg kg | Hose reinforcement | — |
| E3HAC062576-007 | Wrist | 290 kg kg | 290 kg kg | Wrist | — |
| 3HAC023895-001 | Harn-Drive 140/1400/2400 | 0.88 kg kg | 0.88 kg kg | Harn-Drive 140/1400/2400 | — |
| 3HAC050487-001 | Cover ax. 4 | 6 kg kg | 6 kg kg | Cover ax. 4 | — |
| 3HWT91110992 | CUTTER HOLDER | 0.1 kg kg | 0.1 kg kg | CUTTER HOLDER | — |
| 3HAC037616-001 | Bulkhead push-in elbow | 0.009 kg kg | 0.009 kg kg | Bulkhead push-in elbow | — |
| 3HAC2180-1 | Damper standard axis 2 | 0.066 kg kg | 0.066 kg kg | Damper standard axis 2 | — |
| 3HNA018451-001 | MCOB-03 | 0 kg kg | 0 kg kg | MCOB-03 | 3HNA025018-001 |
| 3HAC028018-001 | Gear-motor unit ax 4 | 4 kg kg | 4 kg kg | Gear-motor unit ax 4 | 3HAC028018-003 |
| 4D1653 | COVER NUT | 0 kg kg | 0 kg kg | COVER NUT | 4D10011 |
| 3HNA008554-001 | CABLE A0-A1 SIGNAL | 3 kg kg | 3 kg kg | CABLE A0-A1 SIGNAL | 3HNA008554-108 |
| 3HAC067935-001 | Motor Subassembly | 0.56 kg kg | 0.56 kg kg | Motor Subassembly | 3HAC083590-001 |
| 0323943105 | Cable Clamp W. Sealing W | 0.1 kg kg | 0.1 kg kg | Cable Clamp W. Sealing W | 5217649-36 |
| 3HAC046112-001 | Lifting accessory | 2.92 kg kg | 2.92 kg kg | Lifting accessory | 3HAC081585-001 |
| 3HAC029030-014 | Wrist | 25 kg kg | 25 kg kg | Wrist | 3HAC059479-002 |
| 3HAC029030-013 | Wrist | 22.5 kg kg | 22.5 kg kg | Wrist | 3HAC059479-002 |
| 3HNA003542-001 | ACCB-03 | 0.44 kg kg | 0.44 kg kg | ACCB-03 | 3HNA004958-001 |
| 3HAC035906-001 | Housing Cover with painted | 0.5 kg kg | 0.5 kg kg | Housing Cover with painted | 3HAC049990-001 |
| 3HNA024203-001 | MIB-02 | 5 kg kg | 5 kg kg | MIB-02 | 3HNA030713-001 |
| 3HAC022545-007 | Cable Harness,customer | 10.53 kg kg | 10.53 kg kg | Cable Harness,customer | 3HAC084397-001 |
| 3HAC022545-001 | Cable harness, customer | 10 kg kg | 10 kg kg | Cable harness, customer | 3HAC084397-001 |
| 3HAA1001-266 | Screw | 0.09 kg kg | 0.09 kg kg | Screw | 3HAC022695-001 |
| 3HAB3388-1 | Wrist | 4.2 kg kg | 4.2 kg kg | Wrist | 3HAC050082-001 |
| 3HAB3682-1 | Lower arm | 16.9 kg kg | 16.9 kg kg | Lower arm | 3HAC050076-001 |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Selling Unit of Measure | piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Made To Order | No |












