
ABB Parts
























Compare ABB
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | ABB Type Designation | Invoice Description | Bearing NDE | Product Net Weight | Gross Weight |
|---|---|---|---|---|---|
| 3GKP132220-CDL | M3KP 132SMB 4 | M3KP 132SMB 4 | 6208-2Z/C3 | 102 kg kg | 107 kg kg |
| 3GJM133240-ASH | M3JM 132SMD 6 | M3JM 132SMD 6 | 6208-2Z/C3 | 113 kg kg | 118 kg kg |
| 3GJP091030-CDH | M3JP 90SLC 2 | M3JP 90SLC 2 | 6205-2Z/C3 | 53 kg kg | 56 kg kg |
| 3GJP112330-ADH | M3JP 112MC 4 | M3JP 112MC 4 | 6206-2Z/C3 | 81 kg kg | 86 kg kg |
| 3GKP132220-ADL | M3KP 132SMB 4 | M3KP 132SMB 4 | 6208-2Z/C3 | 102 kg kg | 107 kg kg |
| 3GKP132220-ADH | M3KP 132SMB 4 | M3KP 132SMB 4 | 6208-2Z/C3 | 102 kg kg | 107 kg kg |
| 3GKP132220-BDH | M3KP 132SMB 4 | M3KP 132SMB 4 | 6208-2Z/C3 | 102 kg kg | 107 kg kg |
| 3GJP132250-ADG | M3JP 132SME 4 | HIGH OUTPUT | — | 108 kg kg | 113 kg kg |
| 3GJP091030-BDH | M3JP 90SLC 2 | M3JP 90SLC 2 | 6205-2Z/C3 | 53 kg kg | 56 kg kg |
| 3GJM081310-ADH | M3JM 80MA 2 | M3JM 80MA 2 | 6204-2Z/C3 | 39 kg kg | 42 kg kg |
| 3GKP083320-BDH | M3KP 80MB 6 | M3KP 80MB 6 | 6204-2Z/C3 | 29 kg kg | 32 kg kg |
| 3GJM084320-BSH | M3JM 80MB 8 | M3JM 80MB 8 | 6204-2Z/C3 | 40 kg kg | 43 kg kg |
| 3GBP091010-BSL | M3BP 90SLA 2 | M3BP 90SLA 2 | 6204-2Z/C3 | 27 kg kg | 30 kg kg |
| 3GBP091010-ASL | M3BP 90SLA 2 | M3BP 90SLA 2 | 6204-2Z/C3 | 27 kg kg | 30 kg kg |
| 3GJP131240-BEH | M3JP 132SMD 2 | M3JP 132SMD 2 | 6208-2Z/C3 | 109 kg kg | 114 kg kg |
| 3GBL282212-BDC | M3BL 280SMA 4 | M3BL 280SMA 4 | 6316/C3VL0241 | 639 kg kg | 659 kg kg |
| 3GJP084310-ASH | M3JP 80MA 8 | M3JP 80MA 8 | 6204-2Z/C3 | 38 kg kg | 41 kg kg |
| 3GKP131240-BEH | M3KP 132SMD 2 | M3KP 132SMD 2 | 6208-2Z/C3 | 100 kg kg | 105 kg kg |
| 3GBP082440-BCK | M3BP 80MLD 4 | M3BP 80MLD 4 | 6203-2Z/C3 | 20 kg kg | 23 kg kg |
| 3GLL282825-BDC | M3LL 280KHB 4 | M3LL 280KHB 4 | 6316/C3VL0241 | 922 kg kg | 942 kg kg |
| 3GLP313830-ADG | M3LP 315KHC 6 | M3LP 315KHC 6 | 6316/C3 | 1560 kg kg | 1580 kg kg |
| 3GJP092010-CSH | M3JP 90SLA 4 | M3JP 90SLA 4 | 6205-2Z/C3 | 51 kg kg | 54 kg kg |
| 3GJP092030-ADH | M3JP 90SLC 4 | M3JP 90SLC 4 | 6205-2Z/C3 | 53 kg kg | 56 kg kg |
| 3GLP313830-BDG | M3LP 315KHC 6 | M3LP 315KHC 6 | 6316/C3 | 1560 kg kg | 1580 kg kg |
Common to all listed parts
| Altitude | 1000 m m |
| Ambient Temperature | 40 °C |
| Two Speed Motor | No |