
ABB Parts
























Compare ABB
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | ABB Type Designation | Invoice Description | Output Power | Product Net Weight | Gross Weight |
|---|---|---|---|---|---|
| 3GBP092510-AEL | M3BP 90LA 4 | M3BP 90LA 4 | 1.1 kW kW | 28 kg kg | 31 kg kg |
| 3GLL312833-BDC | M3LL 315KHC 4 | M3LL 315KHC 4 | 550 kW kW | 1560 kg kg | 1580 kg kg |
| 3GJP091030-ASL | M3JP 90SLC 2 | M3JP 90SLC 2 | — | 53.2 kg kg | 56.2 kg kg |
| 3GKP111320-BDL | M3KP 112MB 2 | M3KP 112MB 2 | — | 64.2 kg kg | 69.2 kg kg |
| 3GJP091030-BDL | M3JP 90SLC 2 | M3JP 90SLC 2 | — | 53.2 kg kg | 56.2 kg kg |
| 3GJP091030-CDL | M3JP 90SLC 2 | M3JP 90SLC 2 | — | 53.2 kg kg | 56.2 kg kg |
| 3GJP091030-ADL | M3JP 90SLC 2 | M3JP 90SLC 2 | — | 53.2 kg kg | 56.2 kg kg |
| 3GBP111350-AEL | M3BP 112ME 2 | M3BP 112ME 2 | 4 kW kW | 56 kg kg | 61 kg kg |
| 3GBP112350-AEL | M3BP 112ME 4 | M3BP 112ME 4 | 4 kW kW | 52 kg kg | 57 kg kg |
| 3GBP101410-BEL | M3BP 100MLA 2 | M3BP 100MLA 2 | 3 kW kW | 42 kg kg | 47 kg kg |
| 3GBP091510-AEL | M3BP 90LA 2 | M3BP 90LA 2 | 2.2 kW kW | 30 kg kg | 33 kg kg |
| 3GBP093040-BEL | M3BP 90SLD 6 | M3BP 90SLD 6 | 0.75 kW kW | 29 kg kg | 32 kg kg |
| 3GKP093020-BSL | M3KP 90SLB 6 | M3KP 90SLB 6 | — | 40.8 kg kg | 43.8 kg kg |
| 3GKP083310-CSK | M3KP 80MA 6 | — | 0.25 kW kW | 35 kg kg | 38 kg kg |
| 3GKP092030-BDL | M3KP 90SLC 4 | M3KP 90SLC 4 | — | 44 kg kg | 47 kg kg |
| 3GJP091030-ADH | M3JP 90SLC 2 | M3JP 90SLC 2 | — | 53 kg kg | 56 kg kg |
| 3GBP081350-ADL | M3BP 80ME 2 | M3BP 80ME 2 | 1.1 kW kW | 18 kg kg | 21 kg kg |
| 3GLL252835-ADM | M3LL 250KHC 4 | M3LL 250KHC 4 | 250 kW kW | 651 kg kg | 661 kg kg |
| 3GGP201410-BDG | M3GP 200MLA 2 | M3GP 200MLA 2 | 30 kW kW | 310 kg kg | 320 kg kg |
| 3GBP082450-ASL | M3BP 80MLE 4 | M3BP 80MLE 4 | 0.75 kW kW | 22 kg kg | 25 kg kg |
| 3GBL222267-AUC | M3BL 225SMF 4 | M3BL 225SMF 4 | 55 kW kW | 282 kg kg | 292 kg kg |
| 3GJM134230-CDH | M3JM 132SMC 8 | M3JM 132SMC 8 | — | 111 kg kg | 116 kg kg |
| 3GGP202450-BDK | M3GP 200MLE 4 | M3GP 200MLE 4 | 30 kW kW | 317 kg kg | 327 kg kg |
| 3GGP202450-ADK | M3GP 200MLE 4 | M3GP 200MLE 4 | 30 kW kW | 317 kg kg | 327 kg kg |
Common to all listed parts
| Altitude | 1000 m m |
| Ambient Temperature | 40 °C |
| Two Speed Motor | No |