
ABB Parts
Compare ABB
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Replacement Product ID (NEW) | Invoice Description | Product Net Weight | Gross Weight | Product Name |
|---|---|---|---|---|---|
| 3HAC033207-006 | 3HAC057547-004 | Motor incl pinion | 16.5 kg kg | 16.5 kg kg | Motor incl pinion |
| 6369901-434 | 18541909-2 | SEALING | 0.05 kg kg | 0.05 kg kg | SEALING |
| AS011X | 3HSD-0000030008 | O-RING | 0 kg kg | 0 kg kg | O-RING |
| M3X8SET | 3HS1-10306 | SET SCREW (10PCS/BAG) | 0.004 kg kg | 0.004 kg kg | SET SCREW (10PCS/BAG) |
| 3HNA008874-001 | 3HNA031120-001 | CABLE SIB.X5 - TIB.X4/HPB.X1 | 0.16 kg kg | 0.16 kg kg | CABLE SIB.X5 - TIB.X4/HPB.X1 |
| 3HAB6620-1 | E3HAB6620-1 | Motor incl. pinion | 18.3 kg kg | 18.3 kg kg | Motor incl. pinion |
| 1D3112 | 1D3117 | VALVE BODY | 0 kg kg | 0 kg kg | VALVE BODY |
| 3HAC042766-001 | 3HAC050363-001 | DSQC 1000 Computer Unit | 1.86 kg kg | 1.86 kg kg | DSQC 1000 Computer Unit |
| 3HAB2995-1 | 3HAB6411-1 | Housing | 0.11 kg kg | 0.11 kg kg | Housing |
| 3HAC029877-001 | 3HAC058626-003 | Washer, plastic | 0.056 kg kg | 0.056 kg kg | Washer, plastic |
| 3HAC046529-002 | 3HAC078709-001 | SPRING UNIT | 0.03 kg kg | 0.03 kg kg | SPRING UNIT |
| 3HNP00010-1 | 3HNA001738-001 | DC-AC CONVERTER | 0.02 kg kg | 0.02 kg kg | DC-AC CONVERTER |
| 3N1288 | 3N1649-02 | BELL CUP D30 | 0 kg kg | 0 kg kg | BELL CUP D30 |
| M4X6NBST | 3HS1-12503 | PAN HEAD SCREW (10pcs/BAG) | 0.01 kg kg | 0.011 kg kg | PAN HEAD SCREW (10pcs/BAG) |
| 5217649-82 | 3HEA800897-004 | Dust cap | 0.02 kg kg | 0.02 kg kg | Dust cap |
| 3HAB6558-1 | 3HAB7476-1 | Auxiliary shaft | 0.468 kg kg | 0.468 kg kg | Auxiliary shaft |
| 3HAC030817-006 | 3HAC059460-001 | Lower Arm | 53 kg kg | 53 kg kg | Lower Arm |
| 3HAC021963-001 | 3HAC050100-001 | Motor with pinion, painted as spare part | 5.14 kg kg | 5.14 kg kg | Motor with pinion, painted as spare |
| 3HAC028059-002 | 3HAC061146-002 | Wrist Foundry plus | 0 kg kg | 0 kg kg | Wrist Foundry plus |
| 3HAC13698-1 | 3HAC081585-001 | Lifting device RV2 | 3.2 kg kg | 3.2 kg kg | Lifting device RV2 |
| 3HAC020849-001 | 3HAC13389-2 | Contactor board Unit | 0.42 kg kg | 0.42 kg kg | Contactor board Unit |
| 3HAC049662-001 | 3HAC059674-001 | Main cable harness, standard, w/o Eth w | 1.6 kg kg | 1.6 kg kg | Main cable harness, standard, w/o E w |
| 3HAC026950-001 | 3HAC038564-001 | Heat exchanger unit | 4.9 kg kg | 4.9 kg kg | Heat exchanger unit |
| 3HAC024706-003 | 3HAC032454-001 | Service outlet Europa | 0.84 kg kg | 0.84 kg kg | Service outlet Europa |
Common to all listed parts
| Quote Only | No |
| Made To Order | No |
| Part Type | New |






















