ABB Parts
Available on requestABB 3HAC048306-001 – Rot. ac motor incl p.
Available on requestABB 3HAC023851-001 – Harness-GTPU SC
Available on requestABB 3HAC056697-001 – Housing cover gasket-900
Available on requestABB 3HAC073099-001 – IRB 14050 Manipulator SP, Bottom
Available on requestABB 3HAC073098-001 – IRB 14050 Manipulator SP, Rear
Available on requestABB 3HNM00781-1 – TOP HOUSING BLACK
Available on requestGraphite White 2198W / 4Nm
Available on requestABB 3HAC021702-001 – Fan with receptacle
Available on requestABB 3HAC15988-1 – Axis 6 complete
Available on requestABB M5X12SBST – HEX SOC.HD. CAP BOLT (10PCS/BAG)
Available on requestABB 3HNA023512-001 – UPPER ARM, SPARE, ORANGE
Available on requestABB 3HAW050024238-010 – Exhaust Hose 10 mCompare ABB
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Replacement Product ID (NEW) | Invoice Description | Product Net Weight | Gross Weight | Product Name |
|---|---|---|---|---|---|
| M10NST | 3HS1-8207 | NUT (10PCS/BAG) | 0.11 kg kg | 0.11 kg kg | NUT (10PCS/BAG) |
| 3HAC048306-001 | 3HAC055440-004 | Rot. ac motor incl p. | 10.6 kg kg | 10.6 kg kg | Rot. ac motor incl p. |
| 3HSD-0000010020 | 3HSD-0000030015 | O-RING | 0 kg kg | 0 kg kg | O-RING |
| 3HAC023851-001 | 3HAC035802-001 | Harness-GTPU SC | 0.388 kg kg | 0.388 kg kg | Harness-GTPU SC |
| 0193751105 | 3HAC032109-001 | AUXILIARY CONTACT | 1 kg kg | 1 kg kg | AUXILIARY CONTACT |
| 3HAC056697-001 | 3HAC080699-001 | Housing cover gasket-900 | 0.02 kg kg | 0.02 kg kg | Housing cover gasket-900 |
| 3HAC073099-001 | 3HAC074260-001 | IRB 14050 Manipulator SP, Bottom | 9.54 kg kg | 9.54 kg kg | IRB 14050 Manipulator SP, Bottom |
| 3HAC073098-001 | 3HAC074256-001 | IRB 14050 Manipulator SP, Rear | 9.58 kg kg | 9.58 kg kg | IRB 14050 Manipulator SP, Rear |
| 3HAB8101-14 | E3HAB8101-14 | Rectifier DC4 | 3.68 kg kg | 4.4 kg kg | Rectifier DC4 |
| 3HAC050646-001 | 3HAC064583-002 | Wrist unit | 11.8 kg kg | 11.8 kg kg | Wrist unit |
| 3HAC033234-001 | 3HAC057549-003 | Rot ac motor with pinion | 9.2 kg kg | 10.5 kg kg | Rot ac motor with pinion |
| 3HNM00781-1 | 3HNM05345-1 | TOP HOUSING BLACK | 0 kg kg | 0 kg kg | TOP HOUSING BLACK |
| 3HAC033234-005 | 3HAC057549-004 | Motor incl pinion | 9.16 kg kg | 9.16 kg kg | Motor incl pinion |
| 0323941002 | 5217649-77 | Sleeve Socket | 0.002 kg kg | 0.002 kg kg | Sleeve Socket |
| 3HAC021702-001 | 3HAC029105-001 | Fan with receptacle | 0.382 kg kg | 0.382 kg kg | Fan with receptacle |
| 3HAC15988-1 | 3HAC037210-007 | Axis 6 complete | 34 kg kg | 34 kg kg | Axis 6 complete |
| 3HEA801902-001 | 3HAC028939-003 | AC MOTOR | 14 kg kg | 14 kg kg | AC MOTOR |
| M5X12SBST | 3HS1-5507 | HEX SOC.HD. CAP BOLT (10PCS/BAG) | 0.034 kg kg | 0.034 kg kg | HEX SOC.HD. CAP BOLT (10PCS/BAG) |
| 3HXD1137-70 | 3HXD1251-70 | RESOLVER CABLE | 0.7 kg kg | 0.7 kg kg | RESOLVER CABLE |
| 3HNA023512-001 | 3HNA027184-001 | UPPER ARM, SPARE, ORANGE | 0 kg kg | 0 kg kg | UPPER ARM, SPARE, ORANGE |
| 4D7702 | 4D7631 | GASKET Replaced by 4D7631 | 0 kg kg | 0 kg kg | GASKET Replaced by 4D7631 |
| 4D7703 | 4D7601 | GASKET Replaced by 4D7601 | 0 kg kg | 0 kg kg | GASKET Replaced by 4D7601 |
| 3HAC029134-001 | 3HAC049849-005 | Gearbox TMA 2 | 67 kg kg | 67 kg kg | Gearbox TMA 2 |
| 3HAW050024238-010 | 3HAWL001003 | Exhaust Hose 10 m m | 3 kg kg | 3 kg kg | Exhaust Hose 10 m m |
Common to all listed parts
| Quote Only | No |
| Made To Order | No |











