ABB Parts
Compare ABB
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Replacement Product ID (NEW) | Invoice Description | Product Net Weight | Gross Weight | Product Name |
|---|---|---|---|---|---|
| M10490 | 1D3141 | MULTI GEAR PUMP | 0 kg kg | 0 kg kg | MULTI GEAR PUMP |
| 3HCB03000-1 | 3HWT91209655 | GRIPPER CABLING | 0 kg kg | 0 kg kg | GRIPPER CABLING |
| KQ2L06-01S-X12 | 3HS1-401 | ELBOW FITTING (10PCS/BAG) | 0 kg kg | 0 kg kg | ELBOW FITTING (10PCS/BAG) |
| KQ2L06-02S-X12 | KQ2L06-02AS-X12 | FITTING (10PCS/BAG) | 0 kg kg | 0 kg kg | FITTING (10PCS/BAG) |
| 3HAC051945-001 | 3HAC050258-004 | Carriage IRBT 6004 / 7004 | 191.5 kg kg | 191.5 kg kg | Carriage IRBT 6004 / 7004 |
| 3HAC037170-001 | 3HAC060803-002 | Turning disk | 4.26 kg kg | 4.26 kg kg | Turning disk |
| 3HAC049006-001 | 3HAC072155-001 | Harness U arm MH6 Paramulti | 4.9 kg kg | 4.9 kg kg | Harness U arm MH6 Paramulti |
| 3HAC026607-004 | 3HAC026607-006 | Cover with gasket | 0.35 kg kg | 0.35 kg kg | Cover with gasket |
| 1D3111 | 1D3114 | VALVE ASSY | 0 kg kg | 0 kg kg | VALVE ASSY |
| M6X6SET | 3HS1-10605 | SET SCREW (10PCS/BAG) | 0.01 kg kg | 0.015 kg kg | SET SCREW (10PCS/BAG) |
| 3HNA023735-001 | 3HNA028829-001 | NUT FOR COMPACT ARM | 0 kg kg | 0 kg kg | NUT FOR COMPACT ARM |
| M44833 | 3HS2029-01 | GEAR | 0 kg kg | 0 kg kg | GEAR |
| 3HAC047110-001 | 3HAC057716-001 | Body Base Lower Plastic | 0.216 kg kg | 0.216 kg kg | Body Base Lower Plastic |
| 3HNA004347-001 | 3HNA009729-001 | PORT HOUSING | 0 kg kg | 0.01 kg kg | PORT HOUSING |
| 3HXB1000-12 | 3HXB1000-223 | EXTERNAL SLEEVE | 1 kg kg | 1 kg kg | EXTERNAL SLEEVE |
| 3HAC14723-2 | 3HAC062338-004 | Rot ac motor incl pinion | 0 kg kg | 0 kg kg | Rot ac motor incl pinion |
| 3HXD1143-100 | 3HXD1296-100 | CUSTOMER SIGNALCABLE | 1 kg kg | 1 kg kg | CUSTOMER SIGNALCABLE |
| 3HAC12924-3 | 3HAC12924-2 | Fan | 0 kg kg | 0 kg kg | Fan |
| 3HAC17341-1 | 3HAC021757-001 | Motor M19 Type B | 1.07 kg kg | 1.07 kg kg | Motor M19 Type B |
| 3HAC040030-001 | 3HAC077981-001 | The upper part of pressing tool | 0 kg kg | 0 kg kg | The upper part of pressing tool |
| 3HAC028837-001 | 3HAC028837-004 | Gearbox TS245RHS i=125 | 27.14 kg kg | 27.14 kg kg | Gearbox TS245RHS i=125 |
| 3HAC050459-004 | 3HAC050459-011 | Axis 3-4 225kg | 275 kg kg | 275 kg kg | Axis 3-4 225kg |
| 0192230116 | 3HAC029662-008 | Blind Plug | 0.002 kg kg | 0.002 kg kg | Blind Plug |
| 3HAC069681-003 | 3HAC039602-003 | FB Cable Box-Motor, 15 m m | 1.221 kg kg | 1.221 kg kg | FB Cable Box-Motor, 15 m m |
Common to all listed parts
| Quote Only | No |
| Made To Order | No |
| Part Type | New |