ABB Parts
Compare ABB
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Replacement Product ID (NEW) | Invoice Description | Product Net Weight | Gross Weight | Product Name |
|---|---|---|---|---|---|
| 3HAC029134-003 | 3HAC049849-005 | Gearbox TMA 2 sp | 3.785 kg kg | 3.785 kg kg | Gearbox TMA 2 sp |
| 3HAC050563-001 | 3HAC057727-001 | Axis 3 cable collar | 0.008 kg kg | 0.008 kg kg | Axis 3 cable collar |
| 3HAC050561-001 | 3HAC057722-001 | Axis 2 cable cover upper | 0.018 kg kg | 0.018 kg kg | Axis 2 cable cover upper |
| 3HAC090145-012 | 3HAC094403-012 | CP moving cable, 15m | 2.215 kg kg | 2.8 kg kg | CP moving cable, 15m |
| 3HAC090145-011 | 3HAC094403-011 | CP moving cable, 11m | 1.702 kg kg | 2.2 kg kg | CP moving cable, 11m |
| 3HAC050560-001 | 3HAC057721-001 | Axis 2 cable collar | 0.007 kg kg | 0.007 kg kg | Axis 2 cable collar |
| 3HAC045128-004 | 3HAC059652-002 | Axis 3-4 | 0 kg kg | 0 kg kg | Axis 3-4 |
| 3HAC045128-007 | 3HAC059652-002 | Axis 3-4 | 450 kg kg | 450 kg kg | Axis 3-4 |
| 3HNA022180-001 | 3HNA022205-001 | PFB-01 | 0 kg kg | 0 kg kg | PFB-01 |
| 3N3617 | 3N10254-06 | 2-PORT VALVE F | 0 kg kg | 0 kg kg | 2-PORT VALVE F |
| 3HAB4223-1 | 3HAB4533-1 | Limited Working Range IRB | 0 kg kg | 0 kg kg | Limited Working Range IRB |
| 3HAC090145-018 | 3HAC094403-018 | CP moving cable, 19m | 2.728 kg kg | 3.1 kg kg | CP moving cable, 19m |
| 3HAB5504-1 | 3HAC4795-1 | Gear box axis 1-3 | 0 kg kg | 0 kg kg | Gear box axis 1-3 |
| 3HAB5508-1 | 3HAB9393-1 | Lowerarm | 27 kg kg | 27 kg kg | Lowerarm |
| 3HAC049633-001 | 3HAC059677-001 | Swing CableArm | 1 kg kg | 2 kg kg | Swing CableArm |
| 3HAC090145-017 | 3HAC094403-017 | CP moving cable, 17m | 2.5 kg kg | 3 kg kg | CP moving cable, 17m |
| 3HAC090145-015 | 3HAC094403-015 | CP moving cable, 9m | 1.441 kg kg | 1.8 kg kg | CP moving cable, 9m |
| 3HAC045128-006 | 3HAC059652-001 | Axis 3-4 | 450 kg kg | 450 kg kg | Axis 3-4 |
| 3HNA022182-001 | 3HNA027474-001 | DOOR STOP | 0.314 kg kg | 0.314 kg kg | DOOR STOP |
| 3N3217 | 3N3420 | VALVE ASSY | 0 kg kg | 0 kg kg | VALVE ASSY |
| 3HAC021025-005 | 3HAC023682-001 | Front label control extern | 0.02 kg kg | 0.02 kg kg | Front label control extern |
| 3HAC050469-001 | 3HAC050210-001 | Cover | 1.7 kg kg | 1.7 kg kg | Cover |
| 3HAC049636-001 | 3HAC059679-001 | Swing Cover | 0 kg kg | 0 kg kg | Swing Cover |
| 3HNA023656-001 | 3HNA006819-001 | CALIBRATION MARK S3 | 0 kg kg | 0 kg kg | CALIBRATION MARK S3 |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Selling Unit of Measure | piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Made To Order | No |
| Part Type | New |