ABB Parts
Compare ABB
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Replacement Product ID (NEW) | Invoice Description | Product Net Weight | Product Name | ABB Type Designation |
|---|---|---|---|---|---|
| 3HWT91116476 | 3HWT91120987 | ARM | 0 kg kg | ARM | - |
| 3HAC024280-001 | 3HAC025783-001 | Cable bracket tilt house | 0.098 kg kg | Cable bracket tilt house | - |
| 3HAC042972-008 | 3HAC059452-002 | Base | 46.1 kg kg | Base | Graphite White |
| 3HAC7126-1 | 3HAC8321-1 | Cover | 4.7 kg kg | Cover | - |
| 3HAC034549-005 | 3HAC028633-004 | Arm house | 0 kg kg | Arm house | Type A A |
| 3HAC7223-2 | 3HAC1031-2 | Pos.switch ax 1 FM_6400 | 0 kg kg | Pos.switch ax 1 FM_6400 | M2000 (2 SWITCHES) |
| 3HAC034549-001 | 3HAC028633-004 | Arm housing | 0 kg kg | Arm housing | - |
| 21212519-455 | 9ADA183-38 | Hex socket head cap screw | 0.016 kg kg | Hex socket head cap screw | Steel 8.8-A2F M8x30 |
| 3HAC042972-007 | 3HAC059452-001 | Base | 46.1 kg kg | Base | - |
| 3HAC045484-007 | 3HAC059655-002 | Wrist | 0 kg kg | Wrist | Orange |
| 3HEA801631-001 | 3HEA802931-001 | Runner block size 45 | 0 kg kg | Runner block size 45 | IRBT 6004 |
| 3HAC036770-004 | 3HAC062576-008 | Wrist Foundry Type 3 | 290 kg kg | Wrist Foundry Type 3 | . 400/500kg |
| 3HAC036770-002 | 3HAC059765-002 | Wrist Type 3 | 209 kg kg | Wrist Type 3 | Graphite White 400/500 kg kg |
| 3HAA2167-22 | 3HAC072934-001 | Spherical roller bearing | 1.14 kg kg | Spherical roller bearing | 22212E |
| 3HAC031586-001 | 3HAC031586-002 | Scraper | 0 kg kg | Scraper | - |
| 3HNA028093-001 | 3HNA028093-003 | DRIVE UNIT SERVO 4-5-6 HW | 0 kg kg | DRIVE UNIT SERVO 4-5-6 HW | - |
| 3HAC044034-001 | 3HAC049785-001 | Bracket BR unit | 0 kg kg | Bracket BR unit | - |
| 3HAC073523-001 | 3HAC088470-001 | Harness CFI connection | 0.124 kg kg | Harness CFI connection | 100 |
| 3HAC054909-002 | 3HAC063553-002 | Axis 3-4 Foundry | 484 kg kg | Axis 3-4 Foundry | Graphite white |
| 3HAB8259-1 | 3HAC10814-1 | Wrist 5kg | 0 kg kg | Wrist 5kg | - |
| 3HAB3673-1 | 3HAC050910-002 | Cable box axis 1-3 | 0 kg kg | Cable box axis 1-3 | - |
| 3HSD-0000010053 | 3HSD-0000030030 | O-RING | 0 kg kg | O-RING | KARLEZ |
| 3HAC042773-008 | 3HAC059456-002 | Frame | 64 kg kg | Frame | Graphite White |
| 3HAC042773-007 | 3HAC059456-001 | Frame | 64 kg kg | Frame | - |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Selling Unit of Measure | piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Made To Order | No |
| Part Type | New |