
ACH480 Parts
























Compare ACH480
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Output Current, Normal Use (In) | Output Current, Light-Overload Use (ILD) | Output Current, Heavy-Duty Use (IHD) | Output Power, Normal Use (Pn) | Apparent Power Output |
|---|---|---|---|---|---|
| ACH480-04-12A2-1 | 12.2 A A | 11.6 A A | 9.8 A A | 3 kW kW | 4.9 kV·A A |
| ACH480-04-05A7-4 | 5.6 A A | 5.3 A A | 4.0 A A | 2.2 kW kW | 3.9 kV·A A |
| ACH480-04-026A-4 | 25 A A | 23.8 A A | 17.0 A A | 11 kW kW | 17 kV·A A |
| ACH480-04-04A8-2 | 4.8 A A | 4.6 A A | 3.7 A A | 0.75 kW kW | 3.3 kV·A A |
| ACH480-04-03A4-4 | 3.3 A A | 3.1 A A | 2.6 A A | 1.1 kW kW | 2.3 kV·A A |
| ACH480-04-046A-4 | 45 A A | 42.8 A A | 38.0 A A | 22 kW kW | 31 kV·A A |
| ACH480-04-032A-2 | 32 A A | 30.8 A A | 25.0 A A | 7.5 kW kW | 22.2 kV·A A |
| ACH480-04-07A3-4 | 7.2 A A | 6.8 A A | 5.6 A A | 3 kW kW | 5.0 kV·A A |
| ACH480-04-02A4-2 | 2.4 A A | 2.3 A A | 1.8 A A | 0.37 kW kW | 1.7 kV·A A |
| ACH480-04-25A0-2 | 25 A A | 24.2 A A | 17.5 A A | 5.5 kW kW | 17.3 kV·A A |
| ACH480-04-17A5-2 | 17.5 A A | 16.7 A A | 12.2 A A | 4 kW kW | 12.1 kV·A A |
| ACH480-04-09A8-2 | 9.8 A A | 9.3 A A | 7.8 A A | 2.2 kW kW | 6.8 kV·A A |
| ACH480-04-03A7-1 | 3.7 A A | 3.5 A A | 2.4 A A | 0.55 kW kW | 1.5 kV·A A |
| ACH480-04-09A5-4 | 9.4 A A | 8.9 A A | 7.2 A A | 4 kW kW | 6.5 kV·A A |
| ACH480-04-033A-4 | 32 A A | 30.5 A A | 25.0 A A | 15 kW kW | 22 kV·A A |
| ACH480-04-09A8-1 | 9.8 A A | 9.3 A A | 7.8 A A | 2.2 kW kW | 3.9 kV·A A |
| ACH480-04-02A7-4 | 2.6 A A | 2.5 A A | 1.8 A A | 0.75 kW kW | 1.8 kV·A A |
| ACH480-04-039A-4 | 38 A A | 36.0 A A | 32.0 A A | 18.5 kW kW | 26 kV·A A |
| ACH480-04-02A4-1 | 2.4 A A | 2.3 A A | 1.8 A A | 0.37 kW kW | 1.0 kV·A A |
| ACH480-04-12A7-4 | 12.6 A A | 12.0 A A | 9.4 A A | 5.5 kW kW | 8.7 kV·A A |
| ACH480-04-12A2-2 | 12.2 A A | 11.6 A A | 9.8 A A | 3 kW kW | 8.5 kV·A A |
| ACH480-04-07A8-2 | 7.8 A A | 7.5 A A | 6.9 A A | 1.5 kW kW | 5.4 kV·A A |
| ACH480-04-04A8-1 | 4.8 A A | 4.6 A A | 3.7 A A | 0.75 kW kW | 1.9 kV·A A |
| ACH480-04-06A9-1 | 6.9 A A | 6.6 A A | 4.8 A A | 1.1 kW kW | 2.7 kV·A A |
Common to all listed parts
| Made To Order | Yes |
| Minimum Order Quantity | 1 piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Selling Unit of Measure | piece |
| Package Level 1 Units | 1 carton |
| Degree of Protection | IP20 |
| Enclosure Type NEMA | Open Type |