
Power regeneration with variable speed drives Parts
























Compare Power regeneration with variable speed drives
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Customs Tariff Number | Product Net Weight | Product Net Depth / Length | Product Net Width | Package Level 1 Width |
|---|---|---|---|---|---|
| DCS880-A01-0740-05X2 | 85371098 | 360 kg kg | 644 mm mm | 830 mm mm | 830 mm mm |
| DCS880-A01-0900-05X2 | 85371098 | 360 kg kg | 644 mm mm | 830 mm mm | 830 mm mm |
| DCS880-A01-0610-05X1 | 85371098 | 360 kg kg | 644 mm mm | 830 mm mm | 830 mm mm |
| DCS880-A01-0740-05X1 | 85371098 | 360 kg kg | 644 mm mm | 830 mm mm | 830 mm mm |
| DCS880-A01-0900-05X1 | 85371098 | 360 kg kg | 644 mm mm | 830 mm mm | 830 mm mm |
| DCS880-A02-1500-04X2 | 85371098 | 720 kg kg | 644 mm mm | 1430 mm mm | 1430 mm mm |
| DCS880-A02-1200-04X2 | 85371098 | 640 kg kg | 644 mm mm | 1430 mm mm | 1430 mm mm |
| DCS880-A02-2000-04X2 | 85371098 | 740 kg kg | 644 mm mm | 1430 mm mm | 1430 mm mm |
| DCS880-A02-1200-04X1 | 85371098 | 640 kg kg | 644 mm mm | 1430 mm mm | 1430 mm mm |
| DCS880-A02-1500-04X1 | 85371098 | 720 kg kg | 644 mm mm | 1430 mm mm | 1430 mm mm |
| DCS880-A02-2000-04X1 | 85371098 | 740 kg kg | 644 mm mm | 1430 mm mm | 1430 mm mm |
| DCS880-A02-0900-06X2 | 85371098 | 620 kg kg | 644 mm mm | 1430 mm mm | 1430 mm mm |
| DCS880-A02-0900-07X2 | 85371098 | 620 kg kg | 644 mm mm | 1430 mm mm | 1430 mm mm |
| DCS880-A02-1500-07X2 | 85371098 | 720 kg kg | 644 mm mm | 1430 mm mm | 1430 mm mm |
| DCS880-A02-1500-06X1 | 85371098 | 720 kg kg | 644 mm mm | 1430 mm mm | 1430 mm mm |
| DCS880-A02-0900-06X1 | 85371098 | 620 kg kg | 644 mm mm | 1430 mm mm | 1430 mm mm |
| DCS880-A02-1500-06X2 | 85371098 | 720 kg kg | 644 mm mm | 1430 mm mm | 1430 mm mm |
| DCS880-A02-0900-06C2 | 85371098 | 620 kg kg | 644 mm mm | 1430 mm mm | 1430 mm mm |
| DCS880-A02-1500-06C2 | 85371098 | 720 kg kg | 644 mm mm | 1430 mm mm | 1430 mm mm |
| DCS880-A02-1500-07X1 | 85371098 | 720 kg kg | 644 mm mm | 1430 mm mm | 1430 mm mm |
| DCS880-A02-0900-07X1 | 85371098 | 620 kg kg | 644 mm mm | 1430 mm mm | 1430 mm mm |
| DCS880-A02-0900-07C2 | 85371098 | 620 kg kg | 644 mm mm | 1430 mm mm | 1430 mm mm |
| DCS880-A02-1500-07C2 | 85371098 | 720 kg kg | 644 mm mm | 1430 mm mm | 1430 mm mm |
| 1SFA894006R7020 | 8503009999 | 5 kg kg | 196 mm mm | 160 mm mm | 190 mm mm |
Common to all listed parts
| Minimum Order Quantity | 1 piece |