
Drive and return unit STS Parts














Compare Drive and return unit STS
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Size [b] [mm] | Actual chain length [m] | Effective sliding rail length [m] | Weight [kg] |
|---|---|---|---|---|
| 3842547529 | 90 | 2x 0,2 | 0,742 | 2.84 |
| 3842547528 | 65 | 2x 0,2 | 0,742 | 2.68 |
| 3842547533 | 320 | 0,742 | 4x 0,2 | 5.4 |
| 3842547532 | 240 | 0,742 | 4x 0,2 | 4.62 |
| 3842547531 | 160 | 0,742 | 4x 0,2 | 3.85 |
| 3842547530 | 120 | 2x 0,2 | 0,742 | 3.02 |
| 3842547523 | 90 | 2x 0,2 | 0,881 | 4.94 |
| 3842553915 | 90 | 1,51 | 4x 0,2 | 14.72 |
| 3842547522 | 65 | 2x 0,2 | 0,881 | 4.79 |
| 3842553914 | 65 | 1,51 | 4x 0,2 | 14.42 |
| 3842547527 | 320 | 0,881 | 4x 0,2 | 7.87 |
| 3842547526 | 240 | 0,881 | 4x 0,2 | 7.09 |
| 3842547525 | 160 | 0,881 | 4x 0,2 | 6.32 |
| 3842547524 | 120 | 2x 0,2 | 0,881 | 5.12 |
Common to all listed parts
| Scope of delivery | Incl. fastening material |