
Small modules SMS Parts
























Compare Small modules SMS
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Nominal size d0 x P [mm] | Maximum stroke [mm] | Maximum permissible linear speed vmax [m/s] | Overall length Ltot [mm] | Weight [kg] |
|---|---|---|---|---|---|
| R02681H004 | 16 x 10 | 200.0 | 0.6 | 418 | 4.57 |
| R02681H024 | 16 x 10 | 1200.0 | 0.18 | 1418 | 11.53 |
| R02681H020 | 16 x 10 | 1000.0 | 0.26 | 1218 | 9.85 |
| R02681H002 | 16 x 10 | 100.0 | 0.6 | 318 | 3.86 |
| R02681E016 | 12 x 10 | 800.0 | 0.3 | 963 | 3.87 |
| R02681E012 | 12 x 10 | 600.0 | 0.5 | 763 | 3.06 |
| R02681E010 | 12 x 10 | 500.0 | 0.6 | 663 | 2.73 |
| R02681E008 | 12 x 10 | 400.0 | 0.6 | 563 | 2.53 |
| R02681E006 | 12 x 10 | 300.0 | 0.6 | 463 | 2.28 |
| R02681E004 | 12 x 10 | 200.0 | 0.6 | 363 | 1.89 |
| R02681E020 | 12 x 10 | 1000.0 | 0.18 | 1163 | 5.39 |
| R02681E002 | 12 x 10 | 100.0 | 0.6 | 263 | 1.57 |
| R02681D016 | 10 x 12 | 800.0 | 0.3 | 961 | 3.51 |
| R02681D012 | 10 x 12 | 600.0 | 0.54 | 761 | 2.79 |
| R02681D010 | 10 x 12 | 500.0 | 0.66 | 661 | 2.43 |
| R02681D008 | 10 x 12 | 400.0 | 0.72 | 561 | 2.07 |
| R02681D006 | 10 x 12 | 300.0 | 0.72 | 461 | 1.71 |
| R02681D004 | 10 x 12 | 200.0 | 0.72 | 361 | 1.35 |
| R02681D020 | 10 x 12 | 1000.0 | 0.2 | 1161 | 4.24 |
| R02681D002 | 10 x 12 | 100.0 | 0.72 | 261 | 1 |
| R02681C010 | 6 x 8 | 500.0 | 0.16 | 615 | 0.72 |
| R02681C001 | 6 x 8 | 50.0 | 0.48 | 165 | 0.22 |
| R02681C008 | 6 x 8 | 400.0 | 0.24 | 515 | 0.6 |
| R02681C006 | 6 x 8 | 300.0 | 0.32 | 415 | 0.48 |
Common to all listed parts
| Repeatability [mm] | ±0.005 |