
Precision screws Parts
























Compare Precision screws
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Nominal size [mm] | Direction of lead | Mass m (kg/m) [kg/m] | Dimension d1 [mm] | Dimension d2 [mm] |
|---|---|---|---|---|---|
| R15115A900 | 50 x 30R x 6,5 | Right | 13.42 | 48 | 43.3 |
| R15115A700 | 50 x 30R x 6,5 | Right | 13.42 | 48 | 43.3 |
| R15115A500 | 50 x 30R x 6,5 | Right | 13.42 | 48 | 43.3 |
| R151158900 | 50 x 25R x 6,5 | Right | 12.58 | 48 | 43.3 |
| R151158700 | 50 x 25R x 6,5 | Right | 12.58 | 48 | 43.3 |
| R151158500 | 50 x 25R x 6,5 | Right | 12.58 | 48 | 43.3 |
| R151157910 | 50 x 20R x 6,5 | Right | 13.01 | 48 | 43.3 |
| R151157710 | 50 x 20R x 6,5 | Right | 13.01 | 48 | 43.3 |
| R151157510 | 50 x 20R x 6,5 | Right | 13.01 | 48 | 43.3 |
| R151156900 | 50 x 16R x 6 | Right | 13 | 48 | 43.8 |
| R151156700 | 50 x 16R x 6 | Right | 13 | 48 | 43.8 |
| R151156500 | 50 x 16R x 6 | Right | 13 | 48 | 43.8 |
| R151155900 | 50 x 12R x 6 | Right | 13.41 | 48 | 43.8 |
| R151155700 | 50 x 12R x 6 | Right | 13.41 | 48 | 43.8 |
| R151155500 | 50 x 12R x 6 | Right | 13.41 | 48 | 43.8 |
| R151154900 | 50 x 10R x 6 | Right | 13.25 | 48 | 43.8 |
| R151154700 | 50 x 10R x 6 | Right | 13.25 | 48 | 43.8 |
| R151154500 | 50 x 10R x 6 | Right | 13.25 | 48 | 43.8 |
| R151141900 | 40 x 5R x 3,5 | Right | 8.78 | 39 | 36.4 |
| R151141700 | 40 x 5R x 3,5 | Right | 8.78 | 39 | 36.4 |
| R151141500 | 40 x 5R x 3,5 | Right | 8.78 | 39 | 36.4 |
| R155141900 | 40 x 5L x 3,5 | Left | 8.78 | 39 | 36.4 |
| R155141700 | 40 x 5L x 3,5 | Left | 8.78 | 39 | 36.4 |
| R155141500 | 40 x 5L x 3,5 | Left | 8.78 | 39 | 36.4 |
Common to all listed parts
| Max. length Lmax [mm] | 4500.0 |
| Operating temperature (min. … max.) | -10 °C ... +80 °C |
| Storage temperature (min. … max.) | -15 °C ... +80 °C |
| Weight [kg] | 0 |
| Maximum operating temperature [°C] | +80 |
| Bearing temperature max [°C] | +80 |
| Minimum operating temperature [°C] | -10 |
| Bearing temperature min [°C] | -15 |